Path: HomeProductsXPCSN85G4/V2Info/FAQHardware compatibilityCPU Support List XPC SN85G4 and SN85G4V2
|
Prozessor |
---|
AMD Athlon 64 3700+ |
AMD Athlon 64 3400+ |
AMD Athlon 64 3200+ |
AMD Athlon 64 3000+ |
AMD Athlon 64 2800+ |
Brand | Size (MB) | Speed (Frequency) | References (Chipset) |
A-Data | 512MB | PC3200 | ADD8608A8A-5B |
A-Data | 512MB | PC2700 | ADD8608A8A-6B |
A-Data | 256MB | PC3600 | ADD8608A8A-4--(450) |
Apacer | 512MB | PC3200 | K4H560838D-TCC4 |
Apacer | 512MB | PC2700 | HYB25D256800BT-6 |
Apacer | 512MB | PC2700 | K4H560838D-TCB3 |
Apacer | 512MB | PC2100 | Nanya NT5DS32M8AT-7K |
Apacer | 256MB | PC2100 | Nanya NT5DS16M8AT-7K |
Apacer | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
Corsair | 512MB | PC3700 | CMX512-3700 |
Corsair | 512MB | PC3700 | Winbond CMX512--(466) |
Corsair | 512MB | PC3200 | CMX512-3200 |
Corsair | 512MB | PC3200 | CMX512-3200LLPT |
Corsair | 512MB | PC3200 | TwinX512-3200C2 |
Corsair | 512MB | PC3200 | Winbond W942508CH-5 |
Corsair | 256MB | PC4000 | TwinX512-4000PT |
Corsair | 256MB | PC3700 | Winbond CMX256A--(466) |
Corsair | 256MB | PC3200 | TwinX512-3200C2 |
Corsair | 256MB | PC3200 | Winbond W942508CH-5 |
Corsair | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
Crucial | 256MB | PC2100 | Micron MT46V16M8TG-75A |
Kingmax | 512MB | PC3200 | KDL388P4EA-60 |
Kingmax | 512MB | PC2700 | KDL388P4EA-60 |
Kingmax | 256MB | PC3200 | KDL388P4EA-50 |
Kingmax | 256MB | PC2700 | KDL684T4AA-60 |
Kingston | 512MB | PC4000 | HyperX KHX4000K2 |
Kingston | 512MB | PC3200 | W942508BH-5 |
Kingston | 512MB | PC2700 | D328DM-60 |
Kingston | 256MB | PC4000 | HyperX KHX4000K |
Kingston | 256MB | PC3200 | V58C2256804SAT5 |
Kingston | 1GB | PC3200 | Samsung K4H510838B-TCCC |
Micron | 256MB | PC2100 | Micron MT46V16M8TG-75A |
Micron | 128MB | PC2700 | Micron MT46V16M8TG-6 |
Micron | 128MB | PC2100 | Micron MT46V16M8TG-75A |
Mushkin | 256MB | PC4000 | Dual Pack |
Nanya | 256MB | PC2700 | NT5DS16M8AT-6 01300BPT |
Nanya | 128MB | PC2100 | NANYA NT5DS16M8AT-7K |
OCZ | 512MB | PC4000 | EL DDR Gold Dual Channel |
OCZ | 256MB | PC4000 | EL DDR Gold Dual Channel |
Transcend | 512MB | PC3200 | W942508BH-5 |
Transcend | 512MB | PC2700 | HY5DU56822BT-D43 |
Transcend | 256MB | PC3200 | HY5DU56822BT-D43 |
Transcend | 256MB | PC2700 | HY5DU56822AT-J |
TwinMOS | 512MB | PC3200 | TMD7608F8E50B |
TwinMOS | 512MB | PC2700 | TMD7608F8E60B |
TwinMOS | 256MB | PC2100 | Hynix HY5DU28822AT-K |
TwinMOS | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
V-Data | 512MB | PC2100 | FID8608A8A-75B 40134 |
Remarks: All modules are tested and for general references. |
Brand | References (Chipset) |
Asus | Asus Geforce4 Ti4400 |
Asus | Asus Geforce3 Ti200 64 MB |
Ati | Ati Radeon VE 64MB TV-Out DVI |
Ati | Ati Radeon 9800XT 256MB |
Ati | Ati Radeon 9700 8X |
Ati | Ati Radeon 9600 Pro |
Ati | Ati Radeon 9000 8X |
Ati | Ati Radeon 8500 64MB DDR TV-Out |
Ati | Ati Radeon 7500 64MB |
Ati | Ati All In Wonder 9000 Pro |
Elsa | Elsa Gladiac 528 128MB |
Gainward | Gainward Geforce4 Ti4200 128MB |
Gainward | Gainward Geforce4 MX460 64MB |
Gainward | Gainward Geforce FX5200 Ultra 128MB |
Gainward | Gainward 4300XP 128M Ti4200 8X |
Leadtek | Leadtek Quadro4 550 XGL |
Matrox | Matrox Parhelia 128MB |
Nvidia | Nvidia 6800GT |
Palit | Palit Geforce4 Ti4200 128 MB TV-OUT DVI |
Palit | Palit Geforce4 MX440 8X |
Palit | Palit Geforce3 Ti200 64MB |
Palit | Palit Geforce3 64MB TV-OUT DVI |
Palit | Palit Geforce2 MX400 128MB |
Palit | Palit Geforce2 MX200 64MB |
Triplex | Triplex Xabre Pro 8X |
Remarks: All cards are tested and for general references. |
Print version of this page: http://eu.shuttle.com/sn85g4_comp.htm
Shuttle Computer - European Headquarters - All rights reserved - Date:
30.4.2008