Pfad: HomeSupportProzessoren (CPUs)Sockel 7AMD K6 - Technische Daten Sockel 7 Prozessoren
|
AMD K6 (Model 6/Little Foot/Chompers/Sharptooth) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Core Voltage | Core Voltage Upper Limit | I/O Voltage | I/O Voltage Upper Limit | Maximum Core Amperage | Maximum I/O Amperage | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
K6-166ALR | 2.9V (2.755V~3.045V) | 3.5V | 3.3V (3.135V~3.6V) | 4.0V | 6.25A | 0.48A | 10.3W | 17.2W | 70° C |
K6-200ALR | 2.9V (2.755V~3.045V) | 3.5V | 3.3V (3.135V~3.6V) | 4.0V | 7.5A | 0.5A | 12W | 20W | 70° C |
K6-233ANR (3.2v CORE) | 3.2V (3.1V~3.3V) | 3.5V | 3.3V (3.135V~3.6V) | 4.0V | 9.5A | 0.52A | 17W | 28.3W | 70° C |
K6-233APR (3.3v CORE) | 3.3V (3.2V~3.4V) | 3.5V | 3.3V (3.135V~3.6V) | 4.0V | 9.75A | 0.52A | 18.2W | 30.2W | 70° C |
K6-200AFR (2.2v CORE) | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 5.95A | 0.5A | 7.5W | 12.45W | 70° C |
K6-233AFR (2.2v CORE) | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 6.5A | 0.52A | 8.1W | 13.5W | 70° C |
K6-266AFR (2.2v CORE) | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 7.05A | 0.54A | 8.75W | 14.55W | 70° C |
K6-300AFR (2.2v CORE) | 2.2V (2.1V~2.3V) | 2.5V | 3.45V (3.135V~3.6V) | 3.6V | 7.49A | 0.56A | 9.25W | 15.4W | 70° C |
K6-2-233AFR | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 6.5A | 0.52A | 8.1W | 13.5W | 70° C |
K6-2-266AFR | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 7.35A | 0.54A | 8.85W | 14.7W | 70° C |
K6-2-300AFR | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 8.45A | 0.56A | 10.35W | 17.2W | 70° C |
K6-2-333AFR | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 9.4A | 0.58A | 11.4W | 19W | 70° C |
K6-2-350AFR | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 9.85A | 0.6A | 11.98W | 19.95W | 70° C |
K6-2-366AFR | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 10.3A | 0.6A | 12.48W | 20.8W | 70° C |
K6-2-380AFR | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 10.7A | 0.61A | 12.95W | 21.6W | 70° C |
K6-2-400AFQ | 2.2V (2.1V~2.3V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 11.25A | 0.62A | 13.65W | 22.7W | 60° C |
K6-2-400AFR | 2.2V (2.1V~2.3V) | 2.4V | 3.3V (3.135V~3.6V) | 3.6V | 10A | 0.62A | 10.15W | 16.9W | 70° C |
K6-2-450AFX | 2.2V (2.1V~2.3V) | 2.4V | 3.3V (3.135V~3.6V) | 3.6V | 11.25A | 0.66A | 11.3W | 18.8W | 65° C |
K6-2-450AHX | 2.4V (2.3V~2.5V) | 2.6V | 3.3V (3.135V~3.6V) | 3.6V | 12.5A | 0.66A | 17.05W | 28.4W | 65° C |
K6-2-475AFX | 2.2V (2.1V~2.3V) | 2.4V | 3.3V (3.135V~3.6V) | 3.6V | 11.9A | 0.67A | 11.9W | 19.8W | 65° C |
K6-2-475AHX | 2.4V (2.3V~2.5V) | 2.6V | 3.3V (3.135V~3.6V) | 3.6V | 13A | 0.67A | 17.75W | 29.6W | 65° C |
K6-2-500AFX | 2.2V (2.1V~2.3V) | 2.4V | 3.3V (3.135V~3.6V) | 3.6V | 12.5A | 0.69A | 12.45W | 20.75W | 65° C |
K6-2-533AFX | 2.2V (2.1V~2.3V) | 2.4V | 3.3V (3.135V~3.6V) | 3.6V | 12.5A | 0.69A | 12.45W | 20.75W | 65° C |
K6-2-550AGR | 2.3V (2.2V~2.4V) | 2.5V | 3.3V (3.135V~3.6V) | 3.6V | 13A | 0.69A | 15W | 25W | 70° C |
K6-III-400AFR | 2.2V (2.1V~2.3V) | 2.4V | 3.3V (3.135V~3.6V) | 3.6V | 10.8A | 0.62A | 10.85W | 18.1W | 70° C |
K6-III-400AHX | 2.4V (2.3V~2.5V) | 2.6V | 3.3V (3.135V~3.6V) | 3.6V | 12.4A | 0.62A | 16.1W | 26.8W | 65° C |
K6-III-450AFX | 2.2V (2.1V~2.3V) | 2.4V | 3.3V (3.135V~3.6V) | 3.6V | 12.15A | 0.66A | 12.15W | 20.2W | 65° C |
K6-III-450AHX | 2.4V (2.3V~2.5V) | 2.6V | 3.3V (3.135V~3.6V) | 3.6V | 13.5A | 0.66A | 17.7W | 29.5W | 65° C |
Druck-Version der Originalseite: http://de.shuttle.com/k6data.htm
Shuttle Computer Deutschland - Änderungen und Druckfehler vorbehalten. Datum:
30.4.2008