Pfad: HomeSupportProzessoren (CPUs)Sockel 7Cyrix 6X86MXMII-300 kompatible Boards Sockel 7 Prozessoren
|
Prozessor Typ | Performance | Bus-/CPU- | Multi- plikator | CPU-Takt |
6x86MX-PR133 | PR133 | 50 | 2x | 100 |
6x86MX-PR150 | PR150 | 50 | 2,5x | 125 |
6x86MX-PR166 | PR166 | 50 | 3x | 150 |
6x86MX-PR200 | PR200 | 55 | 3x | 165 |
6x86MX-PR233 | PR233 | 66 | 3x | 200 |
6x86MX-PR266 | PR266 | 66 | 3,5x | 231 |
MII-300 | PR300 | 60 | 4x | 240 |
MII-333 | PR333 | 66 | 4x | 264 |
MII-350 | PR350 | 95 | 3x | 285 |
MII-366 | PR366 | 83 | 3,5x | 291 |
MII-380 | PR380 | 100 | 3x | 300 |
MII-400 | PR400 | 83 | 4x | 332 |
MII-433 | PR433 | 100 | 3,5x | 350 |
MII-450 | PR450 | 95 | 4x | 380 |
MII-466 | PR466 | 100 | 4 | 400 |
Hinweis: Die Systemfrequenzen 75 und 83 MHz führen bei einigen Chipsätzen zur Übertaktung (z.B. 430VX/TX). Ein stabiles Betriebsverhalten kann bei Übertaktung (d.h.: Betrieb außerhalb der Spezifikation) jedoch nicht gewährleistet werden.
Falls der Prozessor vom Bios nicht korrekt erkannt wird (z.B. als "486", anstatt "Cyrix MII"), sollte dies in den meisten Fällen keinen Einfluß auf Performance und Stabiltität des Systems haben.
| MII-300 | MII-300 | BIOS- | Aktuelle Bios-Version |
Ja | Ja | 603WWQ0A | ||
Ja | Ja | 595WIQ03 | ||
Ja | Ja | 591PWIQ5 | ||
HOT-591 | Nein | Nein | - | |
Ja | Ja | 579WIQ0A | ||
HOT-571 | Nein | Nein | 571WQI0A | |
HOT-571 | Nein | Nein | - | |
Ja | Ja | 569AWIQ3 | Bios-Update 569AWIQ7 (Mainboard HOT-569A V3.x) als ZIP-Datei | |
HOT-569 | Ja | Ja | 569WIQ0D | Bios-Update 569WIQ0E (Mainboard HOT-569 V1.x/V2.x) als ZIP-Datei |
HOT-569 | Ja | Ja | 569WIQ0D | Bios-Update 569WIQ0E (Mainboard HOT-569 V1.x/V2.x) als ZIP-Datei |
Ja | Ja | 567WIQ0C | ||
Nein | Nein | 566WAQ0B | ||
Nein | Nein | - | ||
Nein | Nein | - |
Falls der Prozessor vom Bios nicht korrekt erkannt wird (z.B. als "486", anstatt "Cyrix MII"), sollte dies in den meisten Fällen keinen Einfluß auf Performance und Stabiltität des Systems haben.
Falls der Prozessortakt einer Cyrix MII-CPU vom Bios nicht korrekt angezeigt wird, ist ein Bios-Update notwendig:
Mainboard | Bios mindestens | Aktuelle Bios Version |
553WUQ0D | ||
555WIQ0D | ||
HOT-557 V1.5 | 557WSQ0E | |
565WIQ0E |
aus: http://users.erols.com/chare/elec.htm
Cyrix 6x86MX/M-II (M2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Core Voltage | Abs. Max. Core Voltage | I/O Voltage | Abs. Max. I/O Voltage | Maximum Core Amperage | Maximum I/O Amperage | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
M2-PR166 (133MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.238A | 0.1A | 10.6W | 17.6W | 70° C |
M2-PR166 (150MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.758A | 0.1A | 11.4W | 18.9W | 70° C |
M2-PR200 (150MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.758A | 0.1A | 11.4W | 18.9W | 70° C |
M2-PR200 (166MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.195A | 0.1A | 12.1W | 20.2W | 70° C |
M2-PR200 (166MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.6A | 0.1A | 11.5W | 19.1W | 70° C |
M2-PR233 (188MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.778A | 0.1A | 13.1W | 21.8W | 70° C |
M2-PR233 (188MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.48A | 0.1A | 13.1W | 21.7W | 70° C |
M2-PR233 (200MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.07A | 0.1A | 13.7W | 22.9W | 70° C |
M2-PR233 (200MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.7A | 0.1A | 13.5W | 22.3W | 70° C |
M2-PR266 (208MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.92A | 0.1A | 13.8W | 23W | 70° C |
MII-300 (225MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 9.2A | 0.1A | 15.7W | 26.1W | 70° C |
MII-300 (225MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.58A | 0.1A | 15.0W | 24.9W | 70° C |
MII-300GP (225MHz 0.25µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.48A | 0.1A | 12.5W | 20.7W | 70° C |
MII-300 (233MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 9.5A | 0.1A | 16.2W | 27.0W | 70° C |
MII-300 (233MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.8A | 0.1A | 15.4W | 25.5W | 70° C |
MII-300GP (233MHz 0.25µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.74A | 0.1A | 13W | 21.6W | 70° C |
MII-333 (250MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 9.5A | 0.1A | 16.6W | 27.6W | 70° C |
MII-333GP (250MHz 0.25µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.35A | 0.1A | 14W | 23.3W | 70° C |
MII-333 (250MHz 0.18µ) | 2.2V (2.1V~2.3V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 3.84A | 0.1A | 7.7W | 8.8W | 70° C |
MII-366GP (250MHz 0.25µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.35A | 0.1A | 14W | 23.3W | 70° C |
MII-366 (250MHz 0.18µ) | 2.2V (2.1V~2.3V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 3.84A | 0.1A | 7.7W | 8.8W | 70° C |
MII-400 (285MHz 0.18µ) | 2.2V (2.1V~2.3V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 5.52A | 0.1A | 11.1W | 12.5W | 70° C |
MII-433 (300MHz 0.18µ) | 2.2V (2.1V~2.3V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.08A | 0.1A | 12W | 13.7W | 70° C |
IBM 6x86MX (M2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Core Voltage | Abs. Max. Core Voltage | I/O Voltage | Abs. Max. I/O Voltage | Maximum Core Amperage | Maximum I/O Amperage | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
M2-PR166 (133MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.238A | 0.1A | 10.6W | 17.6W | 70° C |
M2-PR166 (150MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.758A | 0.1A | 11.4W | 18.9W | 70° C |
M2-PR200 (150MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.758A | 0.1A | 11.4W | 18.9W | 70° C |
M2-PR200 (166MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.6A | 0.1A | 11.5W | 19.1W | 70° C |
M2-PR200 (166MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 6.7A | 0.1A | 11.5W | 18.1W | 70° C |
M2-PR233 (188MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.48A | 0.1A | 13.1W | 21.7W | 70° C |
M2-PR233 (188MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.3A | 0.1A | 13.1W | 19.7W | 70° C |
M2-PR233 (200MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.7A | 0.1A | 13.5W | 22.3W | 70° C |
M2-PR233 (200MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.6A | 0.1A | 13.5W | 20.5W | 70° C |
M2-PR266 (208MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.92A | 0.1A | 13.8W | 23.0W | 70° C |
M2-PR266 (208MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 7.9A | 0.1A | 13.8W | 21.3W | 70° C |
M2-PR266 (225MHz 0.35µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.58A | 0.1A | 15.0W | 24.9W | 70° C |
M2-PR266 (225MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.3A | 0.1A | 15.0W | 22.3W | 70° C |
M2-PR300 (233MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.8A | 0.1A | 15.4W | 25.5W | 70° C |
M2-PR300 (233MHz 0.25µ-G) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.5A | 0.1A | 15.4W | 22.8W | 70° C |
M2-PR300 (233MHz 0.25µ-H) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 10.0A | 0.1A | 16.9W | 27W | 70° C |
M2-PR333 (250MHz 0.30µ) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 9.5A | 0.1A | 16.6W | 27.6W | 70° C |
M2-PR333 (250MHz 0.25µ-G) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 8.9A | 0.1A | 16.6W | 23.9W | 70° C |
M2-PR333 (250MHz 0.25µ-H) | 2.9V (2.8V~3.0V) | 3.3V | 3.3V (3.135V~3.465V) | 4.0V | 10.3A | 0.1A | 18.3W | 27.9W | 70° C |
Druck-Version der Originalseite: http://de.shuttle.com/cpu_6x86mx.htm
Shuttle Computer Deutschland - Änderungen und Druckfehler vorbehalten. Datum:
30.4.2008