Path: HomeProductsXPCSV25Download XPC SV25
|
FSB | Multiplier | Processor |
---|---|---|
133MHz | 6x | VIA Cyrix III 800 MHz |
133MHz | 7.5x | VIA C3 Nehemiah 1GHz |
133MHz | 9x | Intel Pentium III FC-PGA2 1.20 GHz |
133MHz | 8.5x | Intel Pentium III FC-PGA2 1.13 GHz |
133MHz | 7x | Intel Pentium III FC-PGA 933 MHz |
100MHz | 9x | Intel Pentium III FC-PGA 900 MHz |
133MHz | 6.5x | Intel Pentium III FC-PGA 866 MHz |
100MHz | 8.5x | Intel Pentium III FC-PGA 850 MHz |
133MHz | 6x | Intel Pentium III FC-PGA 800EB MHz |
100MHz | 8x | Intel Pentium III FC-PGA 800 MHz |
100MHz | 7.5x | Intel Pentium III FC-PGA 750 MHz |
133MHz | 5.5x | Intel Pentium III FC-PGA 733 MHz |
100MHz | 7x | Intel Pentium III FC-PGA 700 MHz |
133MHz | 5x | Intel Pentium III FC-PGA 667 MHz |
100MHz | 6.5x | Intel Pentium III FC-PGA 650 MHz |
133MHz | 4.5x | Intel Pentium III FC-PGA 600EB MHz |
100MHz | 6x | Intel Pentium III FC-PGA 600E MHz |
100MHz | 5.5x | Intel Pentium III FC-PGA 550E MHz |
133MHz | 4x | Intel Pentium III FC-PGA 533EB MHz |
100MHz | 5x | Intel Pentium III FC-PGA 500E MHz |
133MHz | 7.5x | Intel Pentium III FC-PGA 1.00 GHz |
100MHz | 12x | Intel Celeron FC-PGA2 1.20 GHz |
100MHz | 10x | Intel Celeron FC-PGA 1.00 GHz |
100MHz | 9.5x | Intel Celeron FC-PGA 950 MHz |
100MHz | 9x | Intel Celeron FC-PGA 900 MHz |
100MHz | 8.5x | Intel Celeron FC-PGA 850 MHz |
100MHz | 8x | Intel Celeron FC-PGA 800 MHz |
66MHz | 11.5x | Intel Celeron FC-PGA 766 MHz |
66MHz | 11x | Intel Celeron FC-PGA 733 MHz |
66MHz | 10.5x | Intel Celeron FC-PGA 700 MHz |
66MHz | 10x | Intel Celeron FC-PGA 667 MHz |
66MHz | 9.5x | Intel Celeron FC-PGA 633 MHz |
66MHz | 9x | Intel Celeron FC-PGA 600 MHz |
66MHz | 8.5x | Intel Celeron FC-PGA 566 MHz |
66MHz | 8x | Intel Celeron FC-PGA 533A MHz |
100MHz | 11x | Intel Celeron FC-PGA 1.10 GHz |
Remarks: |
Print version of this page: http://eu.shuttle.com/sv25_faq.htm
Shuttle Computer - European Headquarters - All rights reserved - Date:
30.4.2008