| 
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 
  | 
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 
 
 
 | 
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Brand  |    Size (MB)  |    Speed (Frequency)  |    References (Chipset)  |  
|   A-Data  |    512MB  |    PC3200  |    ADD8608A8A-5B  |  
|   A-Data  |    256MB  |    PC3600  |    ADD8608A8A-4--(450)  |  
|   Apacer  |    512MB  |    PC3200  |    K4H560838D-TCC4  |  
|   Apacer  |    512MB  |    PC2700  |    HYB25D256800BT-6  |  
|   Apacer  |    512MB  |    PC2700  |    K4H560838D-TCB3  |  
|   Apacer  |    512MB  |    PC2100  |    Nanya NT5DS32M8AT-7K  |  
|   Apacer  |    256MB  |    PC2100  |    Nanya NT5DS16M8AT-7K  |  
|   Apacer  |    256MB  |    PC2100  |    Samsung K4H280838B-TCB0  |  
|   Corsair  |    512MB  |    PC3200  |    CMX512---(400)  |  
|   Corsair  |    256MB  |    PC4000  |    TwinX512-4000PT  |  
|   Corsair  |    256MB  |    PC3700  |    Winbond CMX256A--(466)  |  
|   Corsair  |    256MB  |    PC3200  |    Winbond W942508CH-5  |  
|   Corsair  |    256MB  |    PC2100  |    Samsung K4H280838B-TCB0  |  
|   Crucial  |    256MB  |    PC2100  |    Micron MT46V16M8TG-75A  |  
|   Geil  |    256MB  |    PC4000  |    CL=2.5-7-4-4  |  
|   Geil  |    256MB  |    PC3500  |    CL=2-6-3  |  
|   Geil  |    256MB  |    PC3200  |    CL=2.5-6-3-3  |  
|   Kingmax  |    512MB  |    PC3200  |    KDL388P4EA-60  |  
|   Kingmax  |    512MB  |    PC2700  |    KDL388P4EA-60  |  
|   Kingmax  |    256MB  |    PC3200  |    KDL388P4EA-50  |  
|   Kingmax  |    256MB  |    PC2700  |    KDL684T4AA-60  |  
|   Kingston  |    512MB  |    PC3200  |    W942508BH-5  |  
|   Kingston  |    512MB  |    PC2700  |    D328DM-60  |  
|   Kingston  |    256MB  |    PC4000  |    HyperX KHX4000K  |  
|   Kingston  |    256MB  |    PC3200  |    V58C2256804SAT5  |  
|   Kingston  |    1GB  |    PC3200  |    Samsung K4H510838B-TCCC  |  
|   Micron  |    256MB  |    PC2100  |    Micron MT46V16M8TG-75A  |  
|   Micron  |    128MB  |    PC2100  |    Micron MT46V16M8TG-75A  |  
|   Mushkin  |    256MB  |    PC4000  |    Dual Pack  |  
|   Nanya  |    128MB  |    PC2100  |    NANYA NT5DS16M8AT-7K  |  
|   OCZ  |    256MB  |    PC4000  |    EL DDR Gold Dual Channel  |  
|   Transcend  |    512MB  |    PC3200  |    W942508BH-5  |  
|   Transcend  |    512MB  |    PC2700  |    K4H56608380-TCB3  |  
|   Transcend  |    256MB  |    PC3200  |    HY5DU56822BT-D43  |  
|   TwinMOS  |    512MB  |    PC2700  |    TMD7608F8E60B  |  
|   TwinMOS  |    256MB  |    PC2100  |    Hynix HY5DU28822AT-K  |  
|   TwinMOS  |    256MB  |    PC2100  |    Samsung K4H280838B-TCB0  |  
|   V-Data  |    512MB  |    PC2100  |    FID8608A8A-75B 40134  |  
|   Remarks:  |  |||
| Navigation | 
| 
 | 
            
Shuttle Computer - European Headquarters +++ Disclaimer +++ Last update: 30.4.2008