| 
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 
  | 
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 
 
 
 | 
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Brand  |    Size (MB)  |    Speed (Frequency)  |    References (Chipset)  |  
|   A-Data  |    512MB  |    PC3200  |    ADD8608A8A-5B  |  
|   A-Data  |    256MB  |    PC3600  |    ADD8608A8A-4--(450)  |  
|   Apacer  |    512MB  |    PC3200  |    K4H560838D-TCC4  |  
|   Apacer  |    256MB  |    PC2100  |    Nanya NT5DS16M8AT-7K  |  
|   Apacer  |    256MB  |    PC2100  |    Samsung K4H280838B-TCB0  |  
|   Apacer  |    128MB  |    PC2100  |    Samsung K4H280838B-TCB0  |  
|   Corsair  |    512MB  |    PC3700  |    Winbond CMX512--(466)  |  
|   Corsair  |    512MB  |    PC3200  |    CMX512-3200  |  
|   Corsair  |    512MB  |    PC3200  |    CMX512-3200LLPT  |  
|   Corsair  |    512MB  |    PC3200  |    TwinX512-3200C2  |  
|   Corsair  |    256MB  |    PC4000  |    Dual Pack  |  
|   Corsair  |    256MB  |    PC4000  |    TwinX512-4000PT  |  
|   Corsair  |    256MB  |    PC3700  |    Winbond CMX256A--(466)  |  
|   Corsair  |    256MB  |    PC3200  |    CMX256A-3200C2  |  
|   Corsair  |    256MB  |    PC3200  |    Winbond W942508CH-5  |  
|   Corsair  |    256MB  |    PC2100  |    Samsung K4H280838B-TCB0  |  
|   Crucial  |    256MB  |    PC2100  |    Micron MT46V16M8TG-75A  |  
|   Geil  |    256MB  |    PC4000  |    CL=2.5-7-4-4  |  
|   Geil  |    256MB  |    PC3500  |    CL=2-6-3  |  
|   Geil  |    256MB  |    PC3200  |    CL=2.5-6-3-3  |  
|   Hcd  |    128MB  |    PC2100  |    Micron MT46V8M8TG-75ESB  |  
|   Infineon  |    256MB  |    PC2100  |    HYB25D256800T-7USA 0034ES  |  
|   Kingmax  |    512MB  |    PC3200  |    KDL388P4EA-60  |  
|   Kingmax  |    256MB  |    PC3200  |    KDL388P4EA-50  |  
|   Kingmax  |    256MB  |    PC2700  |    KDL684T4AA-60  |  
|   Kingston  |    512MB  |    PC4000  |    HyperX KHX4000K2  |  
|   Kingston  |    512MB  |    PC3200  |    W942508BH-5  |  
|   Kingston  |    256MB  |    PC4000  |    HyperX KHX4000K  |  
|   Kingston  |    256MB  |    PC3200  |    V58C2256804SAT5  |  
|   Kingston  |    1GB  |    PC3200  |    Samsung K4H510838B-TCCC  |  
|   Micron  |    256MB  |    PC2100  |    Micron MT46V16M8TG-75A  |  
|   Micron  |    256MB  |    PC1600  |    Micron MT46V16M8TG-8ESA  |  
|   Micron  |    128MB  |    PC2700  |    Micron MT46V16M8TG-6  |  
|   Micron  |    128MB  |    PC2700  |    Micron MT46V16M8TG-6ESB  |  
|   Micron  |    128MB  |    PC2100  |    Micron MT46V16M8TG-75A  |  
|   Micron  |    128MB  |    PC1600  |    Micron MT46V16M8TG-8A  |  
|   Mushkin  |    256MB  |    PC4000  |    Dual Pack  |  
|   Nanya  |    256MB  |    PC2700  |    NT5DS16M8AT 084008PT  |  
|   Nanya  |    256MB  |    PC2700  |    NT5DS16M8AT-6 01300BPT  |  
|   Nanya  |    256MB  |    PC2700  |    NT5DS16M8AT-6 17400ADX  |  
|   Nanya  |    128MB  |    PC2700  |    NT5DS16M8AT-6 01300BPT  |  
|   Nanya  |    128MB  |    PC2100  |    NANYA NT5DS16M8AT-7K  |  
|   Nanya  |    128MB  |    PC2100  |    NANYA NT5DS16M8AT-7KS  |  
|   OCZ  |    512MB  |    PC4000  |    EL DDR Gold Dual Channel  |  
|   OCZ  |    256MB  |    PC4000  |    EL DDR Gold Dual Channel  |  
|   Samsung  |    128MB  |    PC2100  |    K4H280838B-TCB0  |  
|   Shuttle  |    256MB  |    PC2100  |    MT46V16M8TG-75 20130  |  
|   Shuttle  |    128MB  |    PC2100  |    MT46V8M8TG-75Z032  |  
|   Shuttle  |    128MB  |    PC2100  |    Shuttle 8MX8T4 0120  |  
|   Transcend  |    512MB  |    PC2700  |    HY5DU56822BT-D43  |  
|   Transcend  |    256MB  |    PC3200  |    HY5DU56822BT-D43  |  
|   Transcend  |    256MB  |    PC2700  |    HY5DU56822AT-J  |  
|   TwinMOS  |    512MB  |    PC3700  |    TMD7608F8E43B  |  
|   TwinMOS  |    256MB  |    PC2100  |    Samsung K4H280838B-TCB0  |  
|   TwinMOS  |    128MB  |    PC2100  |    HYUNDAI HY5DU2816220041A  |  
|   TwinMOS  |    128MB  |    PC2100  |    Samsung K4H280838B-TCB0  |  
|   V-Data  |    512MB  |    PC2100  |    FID8608A8A-75B 40134  |  
|   V-Data  |    256MB  |    PC2100  |    VDD8608A8A-75B 32*8  |  
|   Brand  |    References (Chipset)  |  
|   Asus  |    Asus V9560 FX5600 256MB TV-OUT DVI  |  
|   Asus  |    Asus V9520 FX5200  |  
|   Asus  |    Asus Geforce4 Ti4600  |  
|   Asus  |    Asus Geforce4 Ti4200 64MB  |  
|   Asus  |    Asus GEF FX5200 Ultra 128MB DDR TV-Out DVI  |  
|   Ati  |    Ati Rage 128 Ultra 32MB TV-Out  |  
|   Ati  |    Ati Rage 128 Ultra 32MB  |  
|   Ati  |    Ati Radeon VE 64MB TV-Out DVI  |  
|   Ati  |    Ati Radeon VE 32MB TV-Out DVI  |  
|   Ati  |    Ati Radeon 9800XT 256MB  |  
|   Ati  |    Ati Radeon 9800 Pro 256MB  |  
|   Ati  |    Ati Radeon 9700 Pro  |  
|   Ati  |    Ati Radeon 9700 8X  |  
|   Ati  |    Ati Radeon 9000 8X  |  
|   Ati  |    Ati Radeon 8500 64MB DDR TV-Out  |  
|   Ati  |    Ati All In Wonder 9800 Pro  |  
|   Elsa  |    Elsa Geforce3 Gladiac 920 TV-Out  |  
|   Gainward  |    Gainward Geforce4 Ti4200 128MB  |  
|   Gainward  |    Gainward Geforce4 MX460 64MB  |  
|   Gainward  |    Gainward Geforce FX5600 Ultra 128MB  |  
|   Leadtek  |    Leadtek Geforce4 MX440  |  
|   Msi  |    Msi Geforce FX5600 TD128MB  |  
|   Nvidia  |    Nvidia 6800GT  |  
|   Palit  |    Palit SIS 305 16MB  |  
|   Palit  |    Palit Geforce4 Ti4200 128 MB TV-OUT DVI  |  
|   Palit  |    Palit Geforce4 MX440 64MB  |  
|   Palit  |    Palit Geforce3 Ti200 64MB  |  
|   Palit  |    Palit Geforce2 MX400 64MB  |  
|   Palit  |    Palit Geforce2 MX400 128MB  |  
|   Palit  |    Palit Geforce2 MX200 64MB  |  
|   Palit  |    Palit Geforce2 MX200 32MB  |  
|   Palit  |    Palit Geforce2 MX 32MB  |  
|   Prolink  |    Prolink Geforce2 MX  |  
|   Shuttle  |    Shuttle Geforce3 64MB DDR TV-Out  |  
|   Sis  |    Sis Xabre AG200T8-D64 8X  |  
|   Triplex  |    Triplex Xabre Pro 8X  |  
|   Triplex  |    Triplex TRP-MX2200 32MB  |  
|   Remarks:  |  |
| Navigation | 
Shuttle Computer - European Headquarters +++ Disclaimer +++ Last update: 30.4.2008