Path: HomeProductsXPCSB52G2Info/FAQHardware compatibilityCPU Support List XPC SB52G2
|
FSB | Multiplier | Processor |
---|---|---|
133MHz | 23x | Intel Pentium 4 socket 478 3.06 GHz |
133MHz | 21x | Intel Pentium 4 socket 478 2.80 GHz |
133MHz | 20x | Intel Pentium 4 socket 478 2.66 GHz |
133MHz | 19x | Intel Pentium 4 socket 478 2.53 GHz |
100MHz | 25x | Intel Pentium 4 socket 478 2.50 GHz |
133MHz | 18x | Intel Pentium 4 socket 478 2.40 GHz |
100MHz | 24x | Intel Pentium 4 socket 478 2.40 GHz |
133MHz | 17x | Intel Pentium 4 socket 478 2.26 GHz |
100MHz | 22x | Intel Pentium 4 socket 478 2.20 GHz |
100MHz | 20x | Intel Pentium 4 socket 478 2.00 GHz |
100MHz | 19x | Intel Pentium 4 socket 478 1.90 GHz |
100MHz | 18x | Intel Pentium 4 socket 478 1.80 GHz |
100MHz | 17x | Intel Pentium 4 socket 478 1.70 GHz |
100MHz | 16x | Intel Pentium 4 socket 478 1.60 GHz |
100MHz | 15x | Intel Pentium 4 socket 478 1.50 GHz |
100MHz | 28x | Intel Celeron socket 478 2.80 GHz |
100MHz | 26x | Intel Celeron socket 478 2.60 GHz |
100MHz | 25x | Intel Celeron socket 478 2.50 GHz |
100MHz | 24x | Intel Celeron socket 478 2.40 GHz |
100MHz | 23x | Intel Celeron socket 478 2.30 GHz |
100MHz | 22x | Intel Celeron socket 478 2.20 GHz |
100MHz | 21x | Intel Celeron socket 478 2.10 GHz |
100MHz | 20x | Intel Celeron socket 478 2.00 GHz |
100MHz | 18x | Intel Celeron socket 478 1.80 GHz |
100MHz | 17x | Intel Celeron socket 478 1.70 GHz |
Remarks: |
Brand | Size (MB) | Speed (Frequency) | References (Chipset) |
A-Data | 256MB | PC3600 | ADD8608A8A-4--(450) |
A-Data | 256MB | PC3200 | ADD8608A8A-4 |
Apacer | 512MB | PC3200 | K4H560838D-TCC4 |
Apacer | 256MB | PC2100 | Nanya NT5DS16M8AT-7K |
Apacer | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
Apacer | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
Corsair | 512MB | PC3700 | CMX512-3700 |
Corsair | 512MB | PC3700 | Winbond CMX512--(466) |
Corsair | 512MB | PC3200 | CMX512-3200 |
Corsair | 512MB | PC3200 | CMX512-3200LLPT |
Corsair | 512MB | PC3200 | TwinX512-3200C2 |
Corsair | 256MB | PC4000 | TwinX512-4000PT |
Corsair | 256MB | PC3700 | Winbond CMX256A--(466) |
Corsair | 256MB | PC3200 | CMX256A-3200C2 |
Corsair | 256MB | PC3200 | Winbond W942508CH-5 |
Corsair | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
Corsair | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
Crucial | 256MB | PC2100 | Micron MT46V16M8TG-75A |
Crucial | 128MB | PC2100 | Micron MT46V16M8TG-75A |
Geil | 256MB | PC4000 | CL=2.5-7-4-4 |
Geil | 256MB | PC3500 | CL=2-6-3 |
Geil | 256MB | PC3200 | CL=2.5-6-3-3 |
Hcd | 128MB | PC2100 | Micron MT46V8M8TG-75ESB |
Infineon | 256MB | PC2100 | HYB25D256800T-7USA 0034ES |
Kingmax | 512MB | PC3200 | KDL388P4EA-60 |
Kingmax | 256MB | PC3200 | KDL388P4EA-50 |
Kingmax | 256MB | PC2700 | KDL684T4AA-60 |
Kingston | 512MB | PC4000 | HyperX KHX4000K2 |
Kingston | 512MB | PC3200 | W942508BH-5 |
Kingston | 256MB | PC4000 | HyperX KHX4000K |
Kingston | 256MB | PC3200 | V58C2256804SAT5 |
Kingston | 256MB | PC2100 | NANYA NT5DS32M8AT-7K |
Kingston | 1GB | PC3200 | Samsung K4H510838B-TCCC |
Micron | 256MB | PC2100 | Micron MT46V16M8TG-75A |
Micron | 256MB | PC1600 | Micron MT46V16M8TG-8ESA |
Micron | 128MB | PC2700 | Micron MT46V16M8TG-6 |
Micron | 128MB | PC2700 | Micron MT46V16M8TG-6ESB |
Micron | 128MB | PC2100 | Micron MT46V16M8TG-75A |
Micron | 128MB | PC1600 | Micron MT46V16M8TG-8A |
Micron | 128MB | PC1600 | Micron MT46V16M8TG-8ESA |
Mushkin | 256MB | PC4000 | Dual Pack |
Nanya | 256MB | PC2700 | NANYA NT5DS16M8AT-6 |
Nanya | 128MB | PC2700 | NANYA NT5DS16M8AT-6 |
Nanya | 128MB | PC2100 | NANYA NT5DS16M8AT-7K |
Nanya | 128MB | PC2100 | NANYA NT5DS16M8AT-7KS |
OCZ | 512MB | PC4000 | EL DDR Gold Dual Channel |
OCZ | 256MB | PC4000 | EL DDR Gold Dual Channel |
Samsung | 128MB | PC2100 | K4H280838B-TCB0 |
Shuttle | 256MB | PC2100 | MT46V16M8TG-75 20130 |
Shuttle | 128MB | PC2100 | MT46V8M8TG-75Z032 |
Shuttle | 128MB | PC2100 | Shuttle 8MX8T4 0120 |
Transcend | 512MB | PC2700 | HY5DU56822BT-D43 |
Transcend | 256MB | PC3200 | HY5DU56822BT-D43 |
Transcend | 256MB | PC2700 | HY5DU56822AT-J |
TwinMOS | 512MB | PC3700 | TMD7608F8E43B |
TwinMOS | 256MB | PC2100 | Hynix HY5DU28822AT-K |
TwinMOS | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
TwinMOS | 128MB | PC2100 | HYUNDAI HY5DU2816220041A |
TwinMOS | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
V-Data | 512MB | PC2100 | FID8608A8A-75B 40134 |
Remarks: |
Print version of this page: http://eu.shuttle.com/sb52g2_comp.htm
Shuttle Computer - European Headquarters - All rights reserved - Date:
30.4.2008