Path: HomeProductsXPCSB51GInfo/FAQHardware compatibilityCPU Support List XPC SB51G
|
FSB | Multiplier | Processor |
---|---|---|
133MHz | 23x | Intel Pentium 4 socket 478 3.06 GHz |
133MHz | 21x | Intel Pentium 4 socket 478 2.80 GHz |
133MHz | 20x | Intel Pentium 4 socket 478 2.66 GHz |
133MHz | 19x | Intel Pentium 4 socket 478 2.53 GHz |
100MHz | 25x | Intel Pentium 4 socket 478 2.50 GHz |
133MHz | 18x | Intel Pentium 4 socket 478 2.40 GHz |
100MHz | 24x | Intel Pentium 4 socket 478 2.40 GHz |
133MHz | 17x | Intel Pentium 4 socket 478 2.26 GHz |
100MHz | 22x | Intel Pentium 4 socket 478 2.20 GHz |
100MHz | 20x | Intel Pentium 4 socket 478 2.00 GHz |
100MHz | 19x | Intel Pentium 4 socket 478 1.90 GHz |
100MHz | 18x | Intel Pentium 4 socket 478 1.80 GHz |
100MHz | 17x | Intel Pentium 4 socket 478 1.70 GHz |
100MHz | 16x | Intel Pentium 4 socket 478 1.60 GHz |
100MHz | 15x | Intel Pentium 4 socket 478 1.50 GHz |
100MHz | 26x | Intel Celeron socket 478 2.60 GHz |
100MHz | 25x | Intel Celeron socket 478 2.50 GHz |
100MHz | 24x | Intel Celeron socket 478 2.40 GHz |
100MHz | 23x | Intel Celeron socket 478 2.30 GHz |
100MHz | 22x | Intel Celeron socket 478 2.20 GHz |
100MHz | 21x | Intel Celeron socket 478 2.10 GHz |
100MHz | 20x | Intel Celeron socket 478 2.00 GHz |
100MHz | 18x | Intel Celeron socket 478 1.80 GHz |
100MHz | 17x | Intel Celeron socket 478 1.70 GHz |
Remarks: |
Brand | Size (MB) | Speed (Frequency) | References (Chipset) |
A-Data | 512MB | PC3200 | ADD8608A8A-5B |
A-Data | 256MB | PC3600 | ADD8608A8A-4--(450) |
Apacer | 512MB | PC3200 | K4H560838D-TCC4 |
Apacer | 512MB | PC2100 | Nanya NT5DS32M8AT-7K |
Apacer | 256MB | PC2100 | Nanya NT5DS16M8AT-7K |
Apacer | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
Apacer | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
Corsair | 512MB | PC3700 | Winbond CMX512--(466) |
Corsair | 256MB | PC3700 | Winbond CMX256A--(466) |
Corsair | 256MB | PC3200 | Winbond W942508CH-5 |
Corsair | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
Corsair | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
Crucial | 256MB | PC2100 | Micron MT46V16M8TG-75A |
Crucial | 128MB | PC2100 | Micron MT46V16M8TG-75A |
Geil | 256MB | PC4000 | CL=2.5-7-4-4 |
Geil | 256MB | PC3500 | CL=2-6-3 |
Geil | 256MB | PC3200 | CL=2.5-6-3-3 |
Hcd | 128MB | PC2100 | Micron MT46V8M8TG-75ESB |
Infineon | 256MB | PC2100 | HYB25D256800T-7USA 0034ES |
Kingmax | 512MB | PC3200 | KDL388P4EA-60 |
Kingmax | 256MB | PC3200 | KDL388P4EA-50 |
Kingmax | 256MB | PC3200 | MPXB62D-68K3MA |
Kingmax | 256MB | PC3200 | MPXB62D-68K3MAA |
Kingmax | 256MB | PC2700 | KDL684T4AA-60 |
Kingston | 512MB | PC3200 | W942508BH-5 |
Kingston | 256MB | PC3200 | V58C2256804SAT5 |
Micron | 256MB | PC2100 | Micron MT46V16M8TG-75A |
Micron | 256MB | PC1600 | Micron MT46V16M8TG-8ESA |
Micron | 128MB | PC2700 | Micron MT46V16M8TG-6 |
Micron | 128MB | PC2100 | Micron MT46V16M8TG-75A |
Micron | 128MB | PC1600 | Micron MT46V16M8TG-8A |
Micron | 128MB | PC1600 | Micron MT46V16M8TG-8ESA |
Mushkin | 256MB | PC3200 | Mushkin Enhanced |
Nanya | 256MB | PC2700 | NANYA NT5DS16M8AT-6 |
Nanya | 128MB | PC2700 | NANYA NT5DS16M8AT-6 |
Nanya | 128MB | PC2100 | NANYA NT5DS16M8AT-7K |
Nanya | 128MB | PC2100 | NANYA NT5DS16M8AT-7KS |
Samsung | 128MB | PC2100 | K4H280838B-TCB0 |
Shuttle | 128MB | PC2100 | MT46V8M8TG-75Z032 |
Shuttle | 128MB | PC2100 | Shuttle 8MX8T4 0120 |
Transcend | 256MB | PC3200 | HY5DU56822BT-D43 |
TwinMOS | 512MB | PC3700 | TMD7608F8E43B |
TwinMOS | 256MB | PC3200 | Winbond W942508BH-5 |
TwinMOS | 256MB | PC2100 | Hynix HY5DU28822AT-K |
TwinMOS | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
TwinMOS | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
V-Data | 512MB | PC2100 | FID8608A8A-75B 40134 |
V-Data | 256MB | PC2100 | VDD8608A8A-75B 32*8 |
Remarks: All modules are tested and for general references. |
Brand | References (Chipset) |
Asus | Asus V9520 FX5200 |
Asus | Asus Geforce4 Ti4600 |
Asus | Asus Geforce3 Ti200 64 MB |
Ati | Ati Rage 128 Ultra 32MB |
Ati | Ati Radeon VE 64MB TV-Out DVI |
Ati | Ati Radeon VE 32MB TV-Out DVI |
Ati | Ati Radeon 9700 8X |
Ati | Ati Radeon 9600 Pro |
Ati | Ati Radeon 9000 8X |
Ati | Ati Radeon 8500 64MB DDR TV-Out |
Ati | Ati All In Wonder 9800 Pro |
Ati | Ati All In Wonder 9700 Pro |
Elsa | Elsa Geforce3 Gladiac 920 TV-Out |
Gainward | Gainward Geforce4 Ti4200 128MB |
Gainward | Gainward Geforce4 MX460 64MB |
Gainward | Gainward Geforce FX5600 Ultra 128MB |
Gainward | Gainward Geforce FX5200 Ultra 128MB |
Gigabyte | Gigabyte GA-660 plus US TNT2 |
Leadtek | Leadtek Quadro4 550 XGL |
Leadtek | Leadtek Geforce4 Ti4600 A250U |
Leadtek | Leadtek Geforce4 MX440 |
Matrox | Matrox Parhelia Dual-DVI 128MB |
Msi | Msi Geforce FX5900 TD128MB* |
Msi | Msi Geforce FX5600 TD128MB |
Palit | Palit Geforce4 Ti4200 128 MB TV-OUT DVI |
Palit | Palit Geforce4 MX440 64MB TV-OUT DVI |
Palit | Palit Geforce3 Ti200 64MB |
Palit | Palit Geforce2 MX400 64MB |
Palit | Palit Geforce2 MX400 128MB |
Palit | Palit Geforce2 MX200 64MB |
Palit | Palit Geforce2 MX200 32MB |
Palit | Palit Geforce2 MX 32MB |
Prolink | Prolink Geforce2 MX |
Shuttle | Shuttle Geforce3 64MB DDR TV-Out |
Triplex | Triplex Xabre Pro 8X |
Triplex | Triplex TRP-MX2200 32MB |
Remarks: |
Print version of this page: http://eu.shuttle.com/sb51g_comp.htm
Shuttle Computer - European Headquarters - All rights reserved - Date:
30.4.2008