Links concerning this chapter:
Possible DIMM configuration
unbuffered DIMM configuration
SS (single side): x8 single rank or x16
DS (double side): x8 double rank
this table shows the maximum speed with 1T or 1T, respectively
Cool'n'Quiet support when DDR module on DIMM 1 only.
# of DIMMs | DIMM 1 | DIMM 2 | DIMM 3 | Max Speed 1T | Max Speed 2T |
1 | SS | | | DDR400 | DDR400 |
1 | | SS | | DDR400 | DDR400 |
1 | | | SS | DDR400 | DDR400 |
1 | DS | | | DDR400 | DDR400 |
1 | | DS | | DDR400 | DDR400 |
1 | | | DS | DDR400 | DDR400 |
2 | SS | SS | | DDR400 | DDR400 |
2 | SS | DS | | DDR400 | DDR400 |
2 | SS | | SS | DDR400 | DDR400 |
2 | SS | | DS | DDR400 | DDR400 |
2 | DS | SS | | DDR400 | DDR400 |
2 | DS | DS | | DDR400 | DDR400 |
2 | DS | | SS | DDR400 | DDR400 |
2 | | SS | SS | DDR333 | DDR400 |
2 | | SS | DS | DDR200 | DDR400 |
2 | | DS | SS | DDR200 | DDR400 |
2 | | DS | DS | DDR200 | DDR333 |
2 | DS | | DS | DDR400 | DDR400 |
3 | SS | SS | SS | DDR333 | DDR400 |
3 | SS | SS | DS | DDR200 | DDR333 |
3 | SS | DS | SS | DDR200 | DDR333 |
3 | SS | DS | DS | DDR200 | DDR333 |
3 | DS | SS | SS | DDR333 | DDR333 |
3 | DS | SS | DS | DDR200 | DDR333 |
3 | DS | DS | SS | DDR200 | DDR333 |
3 | DS | DS | DS | DDR200 | DDR333 |
Memory Support List
The following memory modules have been tested with BIOS version AN51RS91:
Memory Brand Name | Qty | 3DMark2001SE | Remark |
Mushkin Enhanced PC4000 256MB | 2 | Pass | |
Muskin Enhanced PC3200 256MB | 2 | Pass | |
Kingston KVR400X64C3Ak2/2G PC3200 1G | 2 | Pass | |
OCZ PC4000 256MB Dual CH Gold Edition | 2 | Pass | |
Vdata RC56D081TA0-27BC DDR400 | 3 | Pass | |
Adata K4H560838D-TCCC DDR400 512MB | 1 | Pass | |
Adata V58C2256804SAT5 DDR400 512MB | 1 | Pass | |
CORSAIR CMX256A-4000PT 256MB | 2 | Pass | |