| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 weitere Infos über http://www.via.com.tw/en/apollo/PRO_PLUS.jsp 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezeichnung der Chips | VT82C693A North Bridge | 
| Welche Prozessoren? | alle Celeron und Pentium II/III Prozessoren | 
| Hauptspeicher, maximal | 1,5 GB verteilt auf max. 8 Bänke | 
| Hauptspeicher, Typen | SDRAM (unterstützt auch Fast Page, EDO und VCM SDRAM) | 
| SDRAM Timing | X-1-1-1-2-1-1-1 (back-to-back accesses for SDRAM) | 
| Cacheable Area | Abhängig vom Prozessorkern | 
| IDE-Controller | Busmaster DMA, PIO Mode 4: Ultra DMA-33/66 | 
| AGP Unterstützung | Ja, Version 2.0, SideBand Addressing (SBA) Modus (non-multiplexed address/data), unterstützt 133MHz 2X Modus für AD und SBA Signale | 
| USB-Unterstützung | Ja, Version 1.0, kompatibel zu Intel Universal HCI Version 1.1 | 
| Power Management | Suspend-to-DRAM und Self-Refresh Operation (ACPI) | 
| PCI-Bus | nach Spezifikation 2.2 mit Concurrent PCI | 
| Systemtakt, maximal | 133 MHz (Übertaktung möglich) | 
| Mainboards mit diesem Chipsatz: | 
weitere Infos über http://www.via.com.tw/en/apollo/PRO133.jsp
 VIA Apollo Pro 133A Chipsatz 694X
 VIA Apollo Pro 133A Chipsatz 694X| Bezeichnung der Chips | VT82C694X North Bridge | 
| Welche Prozessoren? | alle Celeron und Pentium II/III Prozessoren | 
| Hauptspeicher, max. | Es können max. 8 Speicherbänke mit bis zu 2 GB DRAMs angeschlossen werden (256Mb DRAM Technologie) bei 100 MHz (jedoch empfiehlt die PC133-Spezifikations, die Anzahl der verwendeten Speichermodule auf 3 zu begrenzen oder die Anzahl der Speicherbänke auf 6 zu betrenzen, wenn der Systemtakt 133MHz beträgt und bis zu 1,5 GB Speicher bestückt werden) | 
| Hauptspeicher, Typen | von 16 bis 512MB pro Speicher-Modul | 
| SDRAM Timing | x-1-1-1-1-1-1-1 back-to-back Zugriff für SDRAM | 
| Cacheable Area | hängt vom verwendeten Prozessor ab | 
| IDE Controller | Busmaster DMA, PIO Mode 4: Ultra DMA-33/66 | 
| AGP Unterstützung | AGP v2.0 konform (unterstützt 4X Modus) | 
| USB Unterstützung | 2 Ports, V1.0, compatible with Intel Universal HCI Version 1.1 | 
| Power Management | Suspend-to-DRAM und Self-Refresh Operation (ACPI) | 
| PCI-Bus | PCI-2.1 konform, max. 5 PCI Busmaster | 
| Systemtakt, maximal | 133 MHz (Übertaktung möglich) | 
| Mainboards mit diesem Chipsatz: | 
Weitere Informationen unter http://www.via.com.tw/en/apollo/PRO133A.jsp
 VIA ProSavage PM133 Chipsatz
 VIA ProSavage PM133 Chipsatz| Bezeichnung der Chips | North Bridge VT8605 wie VIA Apollo Pro133A (VT82C694X), jedoch mit integriertem S3 Savage4 Grafik-Controller | 
| Welche Prozessoren? | alle Intel Celeron und Pentium II/III und VIA Cyrix III Prozessoren | 
| Integrierte Grafik | mit integriertem S3 Savage4 3D-Grafik-Controller | 
| Hauptspeicher, max. | Es können max. 8 Speicherbänke mit bis zu 2 GB DRAMs angeschlossen werden (256Mb DRAM Technologie) bei 100 MHz (jedoch empfiehlt die PC133-Spezifikations, die Anzahl der verwendeten Speichermodule auf 3 zu begrenzen oder die Anzahl der Speicherbänke auf 6 zu betrenzen, wenn der Systemtakt 133MHz beträgt und bis zu 1,5 GB Speicher bestückt werden) | 
| Hauptspeicher, Typen | von 16 bis 512MB pro Speicher-Modul | 
| SDRAM Timing | x-1-1-1-1-1-1-1 back-to-back Zugriff für SDRAM | 
| Cacheable Area | hängt vom verwendeten Prozessor ab | 
| IDE Controller | Busmaster DMA, PIO Mode 4: Ultra DMA-33/66 | 
| AGP Unterstützung | AGP v2.0 konform (unterstützt 4X Modus) | 
| USB Unterstützung | 4 Ports, V1.0, compatible with Intel Universal HCI Version 1.1 | 
| Power Management | Suspend-to-DRAM und Self-Refresh Operation (ACPI) | 
| PCI-Bus | PCI-2.1 konform, max. 5 PCI Busmaster | 
| Systemtakt, maximal | 133 MHz (Übertaktung möglich) | 
| Mainboards mit diesem Chipsatz: | 
Weitere Informationen unter http://www.via.com.tw/en/ProSavage%20Chipsets/pm133.jsp
 VIA Apollo Pro266 Chipsatz
 VIA Apollo Pro266 Chipsatz
| Bezeichnung der Chips | Northbridge: VIA VT8633 (North Bridge) Southbridge: VIA VT8233 (South Bridge) | 
| Welche Prozessoren? | Sockel370 (Intel Celeron und Pentium III, VIA Cyrix III) | 
| Systembus | DDR host interface für 66, 100, 133MHz (266MHz FSB) | 
| AGP-Unterstützung | AGP 2.0 Interface unterstützt 4X Daten-Transfermodus | 
| Hauptspeicher | unterstützt SDR (PC66/100/133) und DDR (PC200/266), jedoch nicht im Mischbetrieb Max 4 Module mit insgesamt 4 GBytes mit oder ohne ECC. | 
| V-Link | North- und Southbridge sind über ein sogenanntes V-Link verbunden; das ist ein 8-Bit-Datenbus mit 66MHz Takt. Im 4X-Modus sind bis zu 266MBytes/s möglich. | 
| Netzwerk | Zu dem im Chipsatz enthaltenen Netzwerk-Controller muß noch ein Media Independent Interface (MII oder PHY genannt) hinzugefügt werden, damit ein vollständiger 10/100Bit/s-LAN-Adapter entsteht | 
| I/O-Controller | 6 USB-Schnittstellen 2 serielle und 1 parallele Schnittstelle 2 Kanal-IDE-Controller unterstützt ATA-100 | 
| Sound | integrierter 6-Kanal AC'97 Sound-Controller | 
| ACR und AC'97 | mit Advanced Communications Riser (ACR)-Schnittstelle und zusätzlicher AC'97-Schnittstelle für Modem | 
| BIOS | Low-Pin-Count-Schnittstelle (LPC-Interface) für gewöhnliche Flash-EPROMs. (Intel 810/815-Chipsätze setzen auch LPC ein, benötigen aber ein speziellen "Firmware Hub"). | 
| Mainboards mit diesem Chipsatz: | 
Weitere Informationen unter http://www.via.com.tw/en/apollo/PRO266.jsp
| Navigation |  | 
|  Home   Support    Chipsätze     Sockel370, Slot 1, Sockel 8      Intel 440FX      Intel 440LX      Intel 440EX      Intel 440BX      Intel 440ZX      Intel i810      Intel 815/E      VIA 693      VIA 693A      VIA 694X      VIA PM133      VIA Pro266 | 
Shuttle Computer Deutschland +++ Disclaimer +++ Letztes Update: 30.4.2008