Pfad: HomeSupportProzessoren (CPUs)Sockel A (Athlon XP)Techn. Daten Sockel A Prozessoren (Athlon und Athlon XP)
|
Athlon-Kerne für den Slot A und Sockel A ( teilweise aus c't Heft 4/03, S. 107) | |||||||
Name | erste Version | schnellste Version | Frontside-Bus | Herstellung | DIE-Größe | Transistoren | Neuerung |
K7 | 500 MHz | 700 MHz | FSB200 | 0,25um | 184 qmm | 22 Mill. | erster Athlon |
K75 | 750 MHz | 1 GHz | FSB200 | 0,18um | 125 qmm | 22 Mill. | Shrink auf 0,18um |
Thunderbird | 1 GHz | 1,4 GHz | FSB200,FSB266 | 0,18um | 120 qmm | 37 Mill. | 256 kB L2-Cache |
Palomino | 1,33 GHz (1500+) | 1,733 GHz (2100+) | FSB266 | 0,18um | 128 qmm | 37,5 Mill. | SSE, größerer TLB |
Thoroughbred | 1,8 GHz (2200+) | 1,8 GHz (2200+) | FSB266 | 0,13um | 80 qmm | 37,2 Mill. | Shrink auf 0,13um |
Thoroughbred-B | 2 GHz (2400+) | 2,25 GHz (2800+) | FSB266,FSB333 | 0,13um | 84 qmm | 37,6 Mill. | Routing verbessert |
Barton | 2,167 GHz (3000+) | 2,2 GHz (3200+) | FSB333/400 | 0,13um | 101 qmm | 54,3 Mill. | 512kB L2-Cache |
Thorton | 1,667 GHz (2000+) | 2 GHz (2400+) | FSB266 | 0,13um | 256kB L2-Cache |
aus: http://users.erols.com/chare/elec.htm
AMD Athlon/Duron (K7/K75/Thunderbird/Palomino/Spitfire/Morgan) | ||||||||
---|---|---|---|---|---|---|---|---|
Core Voltage | Core Voltage Upper Limit | L2 Voltage | L2 Voltage Upper Limit | Maximum Core Amperage | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
K7-500 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 27.4A | 38W | 42W | 70° C |
K7-550 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 30.1A | 41W | 46W | 70° C |
K7-600 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 32.9A | 45W | 50W | 70° C |
K7-650 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 35.5A | 48W | 54W | 70° C |
K7-700 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 33.1A | 45W | 50W | 70° C |
K75-550 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 20A | 28W | 31W | 70° C |
K75-600 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 21.5A | 30W | 34W | 70° C |
K75-650 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 22.9A | 32W | 36W | 70° C |
K75-700 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 24.4A | 34W | 39W | 70° C |
K75-750 | 1.6V (1.5V~1.7V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 25.8A | 35W | 40W | 70° C |
K75-800 | 1.7V (1.6V~1.8V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 29.5A | 43W | 48W | 70° C |
K75-850 | 1.7V (1.6V~1.8V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 30A | 45W | 50W | 70° C |
K75-900 | 1.8V (1.7V~1.9V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 34A | 53W | 60W | 70° C |
K75-950 | 1.8V (1.7V~1.9V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 35A | 55W | 62W | 70° C |
K75-1G | 1.8V (1.7V~1.9V) | 2.1V | 3.3V (3.15V~3.45V) | 4.0V | 37A | 60W | 65W | 70° C |
Tbird-650 (SEC) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 23.8A | 32.4W | 36.1W | 70° C |
Tbird-650 (PGA) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 23.8A | 32.4W | 36.1W | 90° C |
Tbird-650 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 22A | 34W | 38W | 90° C |
Tbird-700 (SEC) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 25.2A | 34.4W | 38.3W | 70° C |
Tbird-700 (PGA) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 25.2A | 34.4W | 38.3W | 90° C |
Tbird-700 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 23A | 36W | 40W | 90° C |
Tbird-750 (SEC) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 26.6A | 36.3W | 40.4W | 70° C |
Tbird-750 (PGA) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 26.6A | 36.3W | 40.4W | 90° C |
Tbird-750 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 25A | 38W | 43W | 90° C |
Tbird-800 (SEC) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 28A | 38.3W | 42.6W | 70° C |
Tbird-800 (PGA) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 28A | 38.3W | 42.6W | 90° C |
Tbird-800 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 26A | 40W | 45W | 90° C |
Tbird-850 (SEC) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 29.4A | 40.2W | 44.8W | 70° C |
Tbird-850 (PGA) | 1.7V (1.6V~1.8V) | 2.1V | -- | -- | 29.4A | 40.2W | 44.8W | 90° C |
Tbird-850 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 27A | 42W | 47W | 90° C |
Tbird-900 (SEC) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 31.7A | 44.6W | 49.7W | 70° C |
Tbird-900 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 31.7A | 44.6W | 49.7W | 90° C |
Tbird-900 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 29A | 44W | 50W | 90° C |
Tbird-950 (SEC) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 33.2A | 46.7W | 52W | 70° C |
Tbird-950 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 33.2A | 46.7W | 52W | 90° C |
Tbird-950 (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 30A | 47W | 52W | 90° C |
Tbird-1G (SEC) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 34.6A | 48.7W | 54.3W | 70° C |
Tbird-1G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 34.6A | 48.7W | 54.3W | 90° C |
Tbird-1G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 31A | 49W | 54W | 90° C |
Tbird-1.1G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 35.2A | 49.5W | 55.1W | 95° C |
Tbird-1.1G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 34A | 54W | 60W | 95° C |
Tbird-1.13G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 36A | 56W | 63W | 95° C |
Tbird-1.2G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 38A | 59W | 66W | 95° C |
Tbird-1.3G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 39A | 61W | 68W | 95° C |
Tbird-1.33G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 40A | 63W | 70W | 95° C |
Tbird-1.4G (PGA) | 1.75V (1.65V~1.85V) | 2.1V | -- | -- | 42A | 65W | 72W | 95° C |
Athlon MP-1.0G (Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 26.3A | 41.3W | 46.1W | 95° C |
Athlon MP-1.2G (Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 31.3A | 49.1W | 54.7W | 95° C |
Athlon MP-1500+ (1.33GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 34.3A | 53.8W | 60W | 95° C |
Athlon MP-1600+ (1.4GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 35.9A | 56.3W | 62.8W | 95° C |
Athlon MP-1800+ (1.53GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 37.7A | 58.9W | 66W | 95° C |
Athlon MP-1900+ (1.6GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 37.7A | 58.9W | 66W | 95° C |
Athlon XP-1500+ (1.33GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 34.3A | 53.8W | 60W | 90° C |
Athlon XP-1600+ (1.4GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 35.9A | 56.3W | 62.8W | 90° C |
Athlon XP-1700+ (1.46GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 36.6A | 57.4W | 64W | 90° C |
Athlon XP-1800+ (1.53GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 37.7A | 59.2W | 66W | 90° C |
Athlon XP-1900+ (1.6GHz Palomino) | 1.75V (1.7V~1.8V) | 2.1V | -- | -- | 38.9A | 60.7W | 68W | 90° C |
Duron-550 (Spitfire) | 1.5V (1.4V~1.6V) | 2.1V | -- | -- | 15.8A | 18.9W | 21.1W | 90° C |
Duron-600 (Spitfire) | 1.5V (1.4V~1.6V) | 2.1V | -- | -- | 17A | 20.4W | 22.7W | 90° C |
Duron-600 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 17.1A | 24.5W | 27.4W | 90° C |
Duron-650 (Spitfire) | 1.5V (1.4V~1.6V) | 2.1V | -- | -- | 18.2A | 21.8W | 24.3W | 90° C |
Duron-650 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 18.4A | 26.4W | 29.4W | 90° C |
Duron-700 (Spitfire) | 1.5V (1.4V~1.6V) | 2.1V | -- | -- | 19.2A | 22.9W | 25.5W | 90° C |
Duron-700 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 19.6A | 28.2W | 31.4W | 90° C |
Duron-750 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 21.9A | 28W | 31.2W | 90° C |
Duron-750 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 20.9A | 30W | 33.4W | 90° C |
Duron-800 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 22.1A | 31.8W | 35.4W | 90° C |
Duron-850 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 23.4A | 33.6W | 37.4W | 90° C |
Duron-900 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 24.7A | 35.4W | 39.5W | 90° C |
Duron-950 (Spitfire) | 1.6V (1.5V~1.7V) | 2.1V | -- | -- | 25.9A | 37.2W | 41.5W | 90° C |
Duron-900 (Morgan) | 1.75V (1.7V~1.8V) | ?V | -- | -- | 24.4A | 38.3W | 42.7W | 90° C |
Duron-950 (Morgan) | 1.75V (1.7V~1.8V) | ?V | -- | -- | 25.4A | 39.8W | 44.4W | 90° C |
Duron-1.0G (Morgan) | 1.75V (1.7V~1.8V) | ?V | -- | -- | 26.3A | 41.3W | 46.1W | 90° C |
Duron-1.1G (Morgan) | 1.75V (1.7V~1.8V) | ?V | -- | -- | 28.7A | 45.1W | 50.3W | 90° C |
Duron-1.2G (Morgan) | 1.75V (1.7V~1.8V) | ?V | -- | -- | 31.3A | 49.1W | 54.7W | 90° C |
Druck-Version der Originalseite: http://de.shuttle.com/cpu_athlondaten.htm
Shuttle Computer Deutschland - Änderungen und Druckfehler vorbehalten. Datum:
30.4.2008