2016-07-26
		The range of Shuttle fanless PC solutions continues to grow
Five new barebones in a robust steel case are the successors to the multi-award-winning DS57U product family. These space-saving, low-energy mini-PCs have an array of hardware features and can be used in countless areas of application.
3.9 cm thin fanless PCs for numerous areas of application
- For ambient temperatures up to 40 °C
- Up to 32 GB DDR3L memory
- 802.11ac WLAN and Bluetooth
- Intel Dual-Gigabit Ethernet
- Connection for Remote Power-ON
- Including pedestal and VESA mount
| Model | ||||
| DS67U | DS67U3 | DS67U5 | DS67U7 | DS68U | 
| Processor | ||||
| Intel® Celeron® 3855U | Intel® Core™ i3-6100U | Intel® Core™ i5-6200U | Intel® Core™ i7-6500U | Intel® Celeron® 3855U | 
| Clock Speed | ||||
| 1.6 GHz | 2.3 GHz | 2.3 GHz | 2.5 GHz | 1.6 GHz | 
| Turbo | ||||
| - | up to 2.8 GHz | up to 3.1 GHz | ||
| Cache | ||||
| 2 MB | 3 MB | 4 MB | 2 MB | |
| Cores/Threads | ||||
| 2/2 | 2/4 | 2/2 | ||
| Integrated Graphics | ||||
| Intel® HD Graphics 510 | Intel® HD Graphics 520 | Intel® HD Graphics 510 | ||
| Display Outputs | ||||
| HDMI, DisplayPort | HDMI, VGA | |||
| Memory Support | ||||
| Up to 2x 16 GB DDR3L SO-DIMM (32 GB) | ||||
| Drives | ||||
| 1x 2.5" HDD/SSD with SATA 6 Gbit, card reader, 1x M.2-SSD (type 2242) | ||||
| Front Connectors | ||||
| 2x USB 3.0, 2x USB 2.0, 2x RS-232 | ||||
| Rear Connectors | ||||
| 2x LAN, 2x USB 2.0, audio, microphone, HDMI, DisplayPort, Remote Power-ON | ||||
| Internal Connectors | ||||
| M.2 2242 BM with SATA, PCI-Express | ||||
| Wired Communication | ||||
| 2x Gigabit Ethernet (Intel i211 & i218LM) | ||||
| Wireless Communication | ||||
| WLAN (802.11b/g/n/ac) + Bluetooth 4.0 as M.2 module, replaceable, with external antennae | WLAN (802.11b/g/n) as M.2 module, replaceable, with internal antennae | |||
| Energy Consumption | ||||
| Approx. 10 W in idle mode | ||||
| Permitted Ambient Parameters | ||||
| 0-40 °C ambient temperature, approved for continuous operation with the use of suitable components (24/7) | ||||
| Cooling | ||||
| Passive cooling by thermal convection | ||||
| Possible Areas of Application | ||||
| Office workstations with up to two monitors, thin clients, full HD media players, POS, equipment control and monitoring | Server services (e.g. UTM/firewall), CPU-intensive applications, 4K media players, sophisticated digital signage displays, high-performance workstations with two monitors | Office workstations with up to two monitors, thin clients, full HD media players, POS, equipment control and monitoring | ||
| Dimensions | ||||
| 20 x 3.95 x 16.5 cm (DWH) | ||||


