Path: HomeProductsXPCSB65G2Info/FAQHardware compatibilityCPU Support List XPC SB65G2
|
FSB | Multiplier | Processor |
200MHz | 17x | Intel Pentium 4 socket 478 3.40 GHz |
200MHz | 16x | Intel Pentium 4 socket 478 3.20 GHz |
133MHz | 23x | Intel Pentium 4 socket 478 3.06 GHz |
200MHz | 15x | Intel Pentium 4 socket 478 3.00 GHz |
200MHz | 14x | Intel Pentium 4 socket 478 2.80 GHz |
133MHz | 21x | Intel Pentium 4 socket 478 2.80 GHz |
133MHz | 20x | Intel Pentium 4 socket 478 2.66 GHz |
200MHz | 13x | Intel Pentium 4 socket 478 2.60 GHz |
133MHz | 19x | Intel Pentium 4 socket 478 2.53 GHz |
100MHz | 25x | Intel Pentium 4 socket 478 2.50 GHz |
200MHz | 12x | Intel Pentium 4 socket 478 2.40 GHz |
133MHz | 18x | Intel Pentium 4 socket 478 2.40 GHz |
100MHz | 24x | Intel Pentium 4 socket 478 2.40 GHz |
133MHz | 17x | Intel Pentium 4 socket 478 2.26 GHz |
100MHz | 22x | Intel Pentium 4 socket 478 2.20 GHz |
100MHz | 20x | Intel Pentium 4 socket 478 2.00 GHz |
100MHz | 18x | Intel Pentium 4 socket 478 1.80 GHz |
200MHz | 15x | Intel Pentium 4 Extreme Edition 3.00 GHz |
100MHz | 28x | Intel Celeron socket 478 2.80 GHz |
100MHz | 26x | Intel Celeron socket 478 2.60 GHz |
100MHz | 25x | Intel Celeron socket 478 2.50 GHz |
100MHz | 24x | Intel Celeron socket 478 2.40 GHz |
100MHz | 23x | Intel Celeron socket 478 2.30 GHz |
100MHz | 22x | Intel Celeron socket 478 2.20 GHz |
100MHz | 21x | Intel Celeron socket 478 2.10 GHz |
100MHz | 20x | Intel Celeron socket 478 2.00 GHz |
Remarks: |
Brand | Size (MB) | Speed (Frequency) | References (Chipset) |
A-Data | 512MB | PC2700 | ADD8608A8A-6B |
A-Data | 256MB | PC3600 | ADD8608A8A-4 |
Apacer | 512MB | PC3200 | K4H560838D-TCC4 |
Apacer | 512MB | PC2700 | HYB25D256800BT-6 |
Apacer | 512MB | PC2100 | Nanya NT5DS32M8AT-7K |
Apacer | 256MB | PC2100 | Nanya NT5DS16M8AT-7K |
Apacer | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
Apacer | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
Corsair | 512MB | PC3700 | CMX512-3700 |
Corsair | 512MB | PC3200 | CMX512-3200 |
Corsair | 512MB | PC3200 | CMX512-3200LLPT |
Corsair | 512MB | PC3200 | TwinX512-3200C2 |
Corsair | 256MB | PC4000 | TwinX512-4000PT |
Corsair | 256MB | PC3200 | CMX256A-3200C2 |
Corsair | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
Corsair | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
Crucial | 256MB | PC2100 | Micron MT46V16M8TG-75A |
Crucial | 128MB | PC2100 | Micron MT46V16M8TG-75A |
Hcd | 128MB | PC2100 | Micron MT46V8M8TG-75ESB |
Infineon | 256MB | PC2100 | HYB25D256800T-7USA 0034ES |
Kingmax | 512MB | PC3200 | KDL388P4EA-60 |
Kingmax | 256MB | PC2700 | KDL684T4AA-60 |
Kingston | 512MB | PC4000 | HyperX KHX4000K2 |
Kingston | 512MB | PC3200 | W942508BH-5 |
Kingston | 512MB | PC2700 | D328DM-60 |
Kingston | 256MB | PC4000 | HyperX KHX4000K |
Kingston | 1GB | PC3200 | Samsung K4H510838B-TCCC |
Micron | 256MB | PC2100 | Micron MT46V16M8TG-75A |
Micron | 128MB | PC2700 | Micron MT46V16M8TG-6 |
Micron | 128MB | PC2100 | Micron MT46V16M8TG-75A |
Mushkin | 256MB | PC4000 | Dual Pack |
Nanya | 256MB | PC2700 | NANYA NT5DS16M8AT-6 |
Nanya | 128MB | PC2700 | NANYA NT5DS16M8AT-6 |
Nanya | 128MB | PC2100 | NANYA NT5DS16M8AT-7K |
Nanya | 128MB | PC2100 | NANYA NT5DS16M8AT-7KS |
OCZ | 512MB | PC4000 | EL DDR Gold Dual Channel |
OCZ | 256MB | PC4000 | EL DDR Gold Dual Channel |
Samsung | 128MB | PC2100 | K4H280838B-TCB0 |
Shuttle | 128MB | PC2100 | MT46V8M8TG-75Z032 |
Transcend | 512MB | PC3200 | W942508BH-5 |
Transcend | 512MB | PC2700 | K4H56608380-TCB3 |
Transcend | 256MB | PC3200 | HY5DU56822BT-D43 |
Transcend | 256MB | PC2700 | HY5DU56822AT-J |
TwinMOS | 512MB | PC3700 | TMD7608F8E43B |
TwinMOS | 512MB | PC3200 | TMD7608F8E50B |
TwinMOS | 512MB | PC2700 | TMD7608F8E60B |
TwinMOS | 256MB | PC2100 | Hynix HY5DU28822AT-K |
TwinMOS | 256MB | PC2100 | Samsung K4H280838B-TCB0 |
TwinMOS | 128MB | PC2100 | Samsung K4H280838B-TCB0 |
V-Data | 512MB | PC2100 | FID8608A8A-75B 40134 |
V-Data | 256MB | PC2100 | VDD8608A8A-75B 32*8 |
Remarks: |
Brand | References (Chipset) |
Asus | Asus Geforce4 Ti4600 |
Asus | Asus Geforce4 Ti4200 64MB |
Ati | Ati Radeon VE 64MB TV-Out DVI |
Ati | Ati Radeon 9800XT 256MB |
Ati | Ati Radeon 9800 8X |
Ati | Ati Radeon 9700 8X |
Ati | Ati Radeon 9000 8X |
Ati | Ati Radeon 8500 64MB DDR TV-Out |
Ati | Ati All In Wonder 9700 Pro |
Elsa | Elsa Geforce3 Gladiac 920 TV-Out |
Gainward | Gainward Geforce4 MX460 64MB |
Leadtek | Leadtek Quadro4 550 XGL |
Leadtek | Leadtek Geforce4 Ti4600 A250U |
Leadtek | Leadtek Geforce4 MX440 |
Matrox | Matrox Parhelia 128MB |
Nvidia | Nvidia 6800GT |
Palit | Palit Geforce4 MX440 64MB TV-OUT DVI |
Palit | Palit Geforce3 Ti200 64MB |
Palit | Palit Geforce2 MX400 64MB |
Palit | Palit Geforce2 MX400 128MB |
Palit | Palit Geforce2 MX200 64MB |
Palit | Palit Geforce2 MX200 32MB |
Palit | Palit Geforce2 MX 32MB |
Prolink | Prolink Geforce2 MX |
Shuttle | Shuttle Geforce3 64MB DDR TV-Out |
Triplex | Triplex Xabre Pro 8X |
Triplex | Triplex TRP-MX2200 32MB |
Winfast | WinFast Geforce2 64MB |
Remarks: |
Print version of this page: http://eu.shuttle.com/sb65g2_comp.htm
Shuttle Computer - European Headquarters - All rights reserved - Date:
30.4.2008