Path: HomeProductsMainboardsSocket AAN35NInfo/FAQ AN35N UltraTemperature Monitoring Mainboard AN35N
|
Versions of the AN35N-Mainboard-Series:
Mainboard | AN35N-400 | AN35N-Ultra |
CPU FSB-Frequency | up to 400MHz FSB | up to 400MHz FSB |
Chipset-Version | NVidia nForce2 400 | NVidia nForce2 Ultra 400 |
Memory-Interface | Single Channel (64 Bit) | Dual Channel (128 Bit) |
AN35-400 and AN35-Ultra, these are the versions without Ethernet (without "N").
The following links contain freeware/shareware for CPU/System/HDD temperature monitoring utilities :
Please visit following web site for your references.
http://www.nvidia.com/content/nForceMemoryCompatability/lstnForceMemoryCompatibility.asp
Try following step closely:
How can I enable feature of “Dual channel DDR”?
Following is the insert DDR principle to which enable the feature automatically;
FSB | Multiplier | Processor |
---|---|---|
133MHz | 13.5x | AMD Duron (Applebred) 1.80 GHz |
133MHz | 12x | AMD Duron (Applebred) 1.60 GHz |
133MHz | 10.5x | AMD Duron (Applebred) 1.40 GHz |
166MHz | 13.5 x | AMD Athlon XP 2800+ |
166MHz | 13x | AMD Athlon XP 2700+ |
166MHz | 12.5x | AMD Athlon XP 2600+ |
133MHz | 16x | AMD Athlon XP 2600+ |
166MHz | 12 x | AMD Athlon XP 2500+ |
166MHz | 11.5 x | AMD Athlon XP 2400+ |
133MHz | 15x | AMD Athlon XP 2400+ |
133MHz | 13.5x | AMD Athlon XP 2200+ |
133MHz | 13x | AMD Athlon XP 2100+ |
133MHz | 12.5x | AMD Athlon XP 2000+ |
133MHz | 12x | AMD Athlon XP 1900+ |
133MHz | 11.5x | AMD Athlon XP 1800+ |
133MHz | 11x | AMD Athlon XP 1700+ |
133MHz | 10.5x | AMD Athlon XP 1600+ |
133MHz | 10x | AMD Athlon XP 1500+ |
133MHz | 15x | AMD Athlon XP (Thorton) 2400+ |
133MHz | 13.5x | AMD Athlon XP (Thorton) 2200+ |
133MHz | 12.5x | AMD Athlon XP (Thorton) 2000+ |
200MHz | 11 x | AMD Athlon XP (Barton) 3200+ |
200MHz | 10.5 x | AMD Athlon XP (Barton) 3000+ |
166MHz | 13x | AMD Athlon XP (Barton) 3000+ |
166MHz | 12.5x | AMD Athlon XP (Barton) 2800+ |
166MHz | 11.5x | AMD Athlon XP (Barton) 2600+ |
166MHz | 11x | AMD Athlon XP (Barton) 2500+ |
133MHz | 10.5x | AMD Athlon 1.40 GHz |
133MHz | 10x | AMD Athlon 1.33 GHz |
133MHz | 9x | AMD Athlon 1.20 GHz |
133MHz | 8.5x | AMD Athlon 1.13 GHz |
133MHz | 7.5x | AMD Athlon 1.00 GHz |
Remarks: |
FSB | Multiplier | Processor |
---|---|---|
100MHz | 13x | AMD Duron(Morgan) 1.30 GHz |
100MHz | 12x | AMD Duron(Morgan) 1.20 GHz |
100MHz | 11x | AMD Duron(Morgan) 1.10 GHz |
100MHz | 10x | AMD Duron(Morgan) 1.00 GHz |
100MHz | 9.5x | AMD Duron 950 MHz |
100MHz | 9x | AMD Duron 900 MHz |
100MHz | 8.5x | AMD Duron 850 MHz |
100MHz | 8x | AMD Duron 800 MHz |
100MHz | 7.5x | AMD Duron 750 MHz |
100MHz | 7x | AMD Duron 700 MHz |
100MHz | 6.5x | AMD Duron 650 MHz |
100MHz | 6x | AMD Duron 600 MHz |
100MHz | 13x | AMD Duron (Palomino) 1.30 GHz |
133MHz | 13.5x | AMD Duron (Applebred) 1.80 GHz |
133MHz | 12x | AMD Duron (Applebred) 1.60 GHz |
133MHz | 10.5x | AMD Duron (Applebred) 1.40 GHz |
166MHz | 13.5 x | AMD Athlon XP 2800+ |
166MHz | 13x | AMD Athlon XP 2700+ |
166MHz | 12.5x | AMD Athlon XP 2600+ |
133MHz | 16x | AMD Athlon XP 2600+ |
166MHz | 12 x | AMD Athlon XP 2500+ |
166MHz | 11.5 x | AMD Athlon XP 2400+ |
133MHz | 15x | AMD Athlon XP 2400+ |
133MHz | 13.5x | AMD Athlon XP 2200+ |
133MHz | 13x | AMD Athlon XP 2100+ |
133MHz | 12.5x | AMD Athlon XP 2000+ |
133MHz | 12x | AMD Athlon XP 1900+ |
133MHz | 11.5x | AMD Athlon XP 1800+ |
133MHz | 11x | AMD Athlon XP 1700+ |
133MHz | 10.5x | AMD Athlon XP 1600+ |
133MHz | 10x | AMD Athlon XP 1500+ |
133MHz | 15x | AMD Athlon XP (Thorton) 2400+ |
133MHz | 13.5x | AMD Athlon XP (Thorton) 2200+ |
133MHz | 12.5x | AMD Athlon XP (Thorton) 2000+ |
200MHz | 11 x | AMD Athlon XP (Barton) 3200+ |
200MHz | 10.5 x | AMD Athlon XP (Barton) 3000+ |
166MHz | 13x | AMD Athlon XP (Barton) 3000+ |
166MHz | 12.5x | AMD Athlon XP (Barton) 2800+ |
166MHz | 11.5x | AMD Athlon XP (Barton) 2600+ |
166MHz | 11x | AMD Athlon XP (Barton) 2500+ |
100MHz | 9.5x | AMD Athlon 950 MHz |
100MHz | 9x | AMD Athlon 900 MHz |
100MHz | 8.5x | AMD Athlon 850 MHz |
100MHz | 8x | AMD Athlon 800 MHz |
100MHz | 7.5x | AMD Athlon 750 MHz |
100MHz | 7x | AMD Athlon 700 MHz |
100MHz | 6.5x | AMD Athlon 650 MHz |
133MHz | 10.5x | AMD Athlon 1.40 GHz |
100MHz | 14x | AMD Athlon 1.40 GHz |
133MHz | 10x | AMD Athlon 1.33 GHz |
100MHz | 13x | AMD Athlon 1.30 GHz |
133MHz | 9x | AMD Athlon 1.20 GHz |
100MHz | 12x | AMD Athlon 1.20 GHz |
133MHz | 8.5x | AMD Athlon 1.13 GHz |
100MHz | 11x | AMD Athlon 1.10GHz |
133MHz | 7.5x | AMD Athlon 1.00 GHz |
100MHz | 10x | AMD Athlon 1.00 GHz |
Remarks: |
Links concerning this chapter:
Please visit following web site for your references.
http://www.nvidia.com/content/nForceMemoryCompatability/lstnForceMemoryCompatibility.asp
Try following step closely:
No, it supports single channel DDR only.
Download links:
Print version of this page: http://eu.shuttle.com/an35n_faq.htm
Shuttle Computer - European Headquarters - All rights reserved - Date:
30.4.2008