FSB | Multiplier | Processor |
200MHz | 17x | Intel Pentium 4 socket 478 3.40 GHz |
200MHz | 16x | Intel Pentium 4 socket 478 3.20 GHz |
133MHz | 23x | Intel Pentium 4 socket 478 3.06 GHz |
200MHz | 15x | Intel Pentium 4 socket 478 3.00 GHz |
200MHz | 14x | Intel Pentium 4 socket 478 2.80 GHz |
133MHz | 21x | Intel Pentium 4 socket 478 2.80 GHz |
133MHz | 20x | Intel Pentium 4 socket 478 2.66 GHz |
200MHz | 13x | Intel Pentium 4 socket 478 2.60 GHz |
133MHz | 19x | Intel Pentium 4 socket 478 2.53 GHz |
100MHz | 25x | Intel Pentium 4 socket 478 2.50 GHz |
200MHz | 12x | Intel Pentium 4 socket 478 2.40 GHz |
133MHz | 18x | Intel Pentium 4 socket 478 2.40 GHz |
100MHz | 24x | Intel Pentium 4 socket 478 2.40 GHz |
133MHz | 17x | Intel Pentium 4 socket 478 2.26 GHz |
100MHz | 22x | Intel Pentium 4 socket 478 2.20 GHz |
100MHz | 20x | Intel Pentium 4 socket 478 2.00 GHz |
100MHz | 18x | Intel Pentium 4 socket 478 1.80 GHz |
200MHz | 15x | Intel Pentium 4 Extreme Edition 3.00 GHz |
100MHz | 28x | Intel Celeron socket 478 2.80 GHz |
100MHz | 26x | Intel Celeron socket 478 2.60 GHz |
100MHz | 25x | Intel Celeron socket 478 2.50 GHz |
100MHz | 24x | Intel Celeron socket 478 2.40 GHz |
100MHz | 23x | Intel Celeron socket 478 2.30 GHz |
100MHz | 22x | Intel Celeron socket 478 2.20 GHz |
100MHz | 21x | Intel Celeron socket 478 2.10 GHz |
100MHz | 20x | Intel Celeron socket 478 2.00 GHz |
Remarks: 1. CPU internal core bus speed runs at 400/533/800MHz. 2. Willamette core CPUs is not supported. 3. Prescott wird seit BOM-Version 14 unterstützt. |