Brand | References (Chipset) |
3Dfx | Voodoo 5500 |
3Dfx | Voodoo 4500 |
Asus | Asus V9560 FX5600 256MB TV-OUT DVI |
Asus | Asus V9520 FX5200 |
Asus | Asus V8400 128MB |
Asus | Asus V8200 64MB |
Asus | Asus Geforce4 Ti4600 |
Asus | Asus Geforce4 Ti4200 64MB |
Asus | Asus GEF FX5200 Ultra 128MB DDR TV-Out DVI |
Ati | Ati Rage 128 Ultra 32MB TV-Out |
Ati | Ati Rage 128 Ultra 32MB |
Ati | Ati Radeon VE 64MB TV-Out DVI |
Ati | Ati Radeon VE 32MB TV-Out DVI |
Ati | Ati Radeon 9800XT 256MB |
Ati | Ati Radeon 9700 8X |
Ati | Ati Radeon 9600 Pro |
Ati | Ati Radeon 9000 8X |
Ati | Ati Radeon 8500 64MB DDR TV-Out |
Ati | Ati All In Wonder 9800 Pro |
Ati | Ati All In Wonder 9700 Pro |
Creative | Creative 3D Blaster Geforce CT6940 |
Elsa | Elsa Geforce3 Gladiac 920 TV-Out |
Gainward | Gainward Geforce4 Ti4200 128MB |
Gainward | Gainward Geforce4 MX460 64MB |
Gainward | Gainward Geforce FX5600 Ultra 128MB |
Gainward | Gainward Geforce FX5200 Ultra 128MB |
Gigabyte | Gigabyte GA-660 plus US TNT2 |
Leadtek | Leadtek Quadro4 550 XGL |
Leadtek | Leadtek Geforce4 Ti4600 A250U |
Leadtek | Leadtek Geforce4 MX440 |
Matrox | Matrox Parhelia 128MB |
Matrox | Matrox Millennium G400 |
Msi | Msi Geforce FX5600 TD128MB |
Nvidia | Nvidia 6800GT |
Palit | Palit SIS 305 16MB |
Palit | Palit Geforce4 MX440 8X |
Palit | Palit Geforce4 MX440 64MB TV-OUT DVI |
Palit | Palit Geforce4 MX440 |
Palit | Palit Geforce3 Ti200 64MB |
Palit | Palit Geforce2 Pro 64MB |
Palit | Palit Geforce2 MX400 64MB |
Palit | Palit Geforce2 MX400 128MB |
Palit | Palit Geforce2 MX200 64MB |
Palit | Palit Geforce2 MX200 32MB |
Palit | Palit Geforce2 MX 32MB |
Palit | Palit ATI Radeon VE SDR 64MB |
Palit | Ati Rage 128 Pro SDR 32MB |
Prolink | Prolink Geforce2 MX |
Shuttle | Shuttle Geforce3 64MB DDR TV-Out |
Shuttle | Shuttle Geforce2 MX200 32MB |
Shuttle | Shuttle Geforce2 MX 32MB |
Triplex | Triplex Xabre Pro 8X |
Triplex | Triplex TRP-MX2200 32MB |
Winfast | WinFast Geforce2 64MB |
Remarks: All cards are tested and for general references. |