FSB | Multiplier | Processor |
100MHz | 13x | AMD Duron(Morgan) 1.30 GHz |
100MHz | 12x | AMD Duron(Morgan) 1.20 GHz |
100MHz | 11x | AMD Duron(Morgan) 1.10 GHz |
100MHz | 13x | AMD Duron (Palomino) 1.30 GHz |
133MHz | 13.5x | AMD Duron (Applebred) 1.80 GHz |
133MHz | 12x | AMD Duron (Applebred) 1.60 GHz |
133MHz | 10.5x | AMD Duron (Applebred) 1.40 GHz |
166MHz | 13.5 x | AMD Athlon XP 2800+ |
166MHz | 13x | AMD Athlon XP 2700+ |
166MHz | 12.5x | AMD Athlon XP 2600+ |
133MHz | 16x | AMD Athlon XP 2600+ |
166MHz | 12 x | AMD Athlon XP 2500+ |
166MHz | 11.5 x | AMD Athlon XP 2400+ |
133MHz | 15x | AMD Athlon XP 2400+ |
133MHz | 13.5x | AMD Athlon XP 2200+ |
133MHz | 13x | AMD Athlon XP 2100+ |
133MHz | 12.5x | AMD Athlon XP 2000+ |
133MHz | 12x | AMD Athlon XP 1900+ |
133MHz | 11.5x | AMD Athlon XP 1800+ |
133MHz | 11x | AMD Athlon XP 1700+ |
133MHz | 15x | AMD Athlon XP (Thorton) 2400+ |
133MHz | 13.5x | AMD Athlon XP (Thorton) 2200+ |
133MHz | 12.5x | AMD Athlon XP (Thorton) 2000+ |
166MHz | 13.5 x | AMD Athlon XP (Barton) 3000+ |
166MHz | 12.5x | AMD Athlon XP (Barton) 2800+ |
166MHz | 11.5x | AMD Athlon XP (Barton) 2600+ |
166MHz | 11x | AMD Athlon XP (Barton) 2500+ |
133MHz | 10.5x | AMD Athlon 1.40 GHz |
100MHz | 14x | AMD Athlon 1.40 GHz |
133MHz | 10x | AMD Athlon 1.33 GHz |
100MHz | 13x | AMD Athlon 1.30 GHz |
133MHz | 9x | AMD Athlon 1.20 GHz |
100MHz | 12x | AMD Athlon 1.20 GHz |
133MHz | 8.5x | AMD Athlon 1.13 GHz |
100MHz | 11x | AMD Athlon 1.10GHz |
133MHz | 7.5x | AMD Athlon 1.00 GHz |
100MHz | 10x | AMD Athlon 1.00 GHz |
Remarks: CPU internal core bus speed runs at 200/266/333MHz. |