Path: HomeProductsMainboardsSocket AMK35(V)NInfo/FAQ MK35NNo Sound output Mainboard MK35N, MK35VN
|
MK35N | MK35VN | |
3 PCI Slots | 2 PCI Slots |
My computer shows that all devices are connected properly and working properly, why does my mainboard have no sound output?
Please make sure the Audio1 jumper caps are in the correct position as manual shown. (Pg. 35) If those jumper caps are in wrong position, please reseat the jumper caps in the right position. (Also refer to pg 35)
FSB | Multiplier | Processor |
---|---|---|
100MHz | 13x | AMD Duron(Morgan) 1.30 GHz |
100MHz | 12x | AMD Duron(Morgan) 1.20 GHz |
100MHz | 11x | AMD Duron(Morgan) 1.10 GHz |
100MHz | 10x | AMD Duron(Morgan) 1.00 GHz |
100MHz | 9.5x | AMD Duron 950 MHz |
100MHz | 9x | AMD Duron 900 MHz |
100MHz | 8.5x | AMD Duron 850 MHz |
100MHz | 8x | AMD Duron 800 MHz |
100MHz | 7.5x | AMD Duron 750 MHz |
100MHz | 7x | AMD Duron 700 MHz |
100MHz | 6.5x | AMD Duron 650 MHz |
100MHz | 6x | AMD Duron 600 MHz |
100MHz | 13x | AMD Duron (Palomino) 1.30 GHz |
133MHz | 13.5x | AMD Duron (Applebred) 1.80 GHz |
133MHz | 12x | AMD Duron (Applebred) 1.60 GHz |
133MHz | 10.5x | AMD Duron (Applebred) 1.40 GHz |
133MHz | 16x | AMD Athlon XP 2600+ |
133MHz | 15x | AMD Athlon XP 2400+ |
133MHz | 13.5x | AMD Athlon XP 2200+ |
133MHz | 13x | AMD Athlon XP 2100+ |
133MHz | 12.5x | AMD Athlon XP 2000+ |
133MHz | 12x | AMD Athlon XP 1900+ |
133MHz | 11.5x | AMD Athlon XP 1800+ |
133MHz | 11x | AMD Athlon XP 1700+ |
133MHz | 10.5x | AMD Athlon XP 1600+ |
133MHz | 10x | AMD Athlon XP 1500+ |
133MHz | 15x | AMD Athlon XP (Thorton) 2400+ |
133MHz | 13.5x | AMD Athlon XP (Thorton) 2200+ |
133MHz | 12.5x | AMD Athlon XP (Thorton) 2000+ |
100MHz | 9.5x | AMD Athlon 950 MHz |
100MHz | 9x | AMD Athlon 900 MHz |
100MHz | 8.5x | AMD Athlon 850 MHz |
100MHz | 8x | AMD Athlon 800 MHz |
100MHz | 7.5x | AMD Athlon 750 MHz |
100MHz | 7x | AMD Athlon 700 MHz |
100MHz | 6.5x | AMD Athlon 650 MHz |
133MHz | 10.5x | AMD Athlon 1.40 GHz |
100MHz | 14x | AMD Athlon 1.40 GHz |
133MHz | 10x | AMD Athlon 1.33 GHz |
100MHz | 13x | AMD Athlon 1.30 GHz |
133MHz | 9x | AMD Athlon 1.20 GHz |
100MHz | 12x | AMD Athlon 1.20 GHz |
133MHz | 8.5x | AMD Athlon 1.13 GHz |
100MHz | 11x | AMD Athlon 1.10GHz |
133MHz | 7.5x | AMD Athlon 1.00 GHz |
100MHz | 10x | AMD Athlon 1.00 GHz |
Remarks: |
Links concerning this chapter:
The following links contain freeware/shareware for CPU/System/HDD temperature monitoring utilities:
Please visit following web site for your reference.
http://www.via.com.tw/en/ddr/ddrval.jsp
FSB | Multiplier | Processor |
---|---|---|
100MHz | 13x | AMD Duron(Morgan) 1.30 GHz |
100MHz | 12x | AMD Duron(Morgan) 1.20 GHz |
100MHz | 11x | AMD Duron(Morgan) 1.10 GHz |
100MHz | 10x | AMD Duron(Morgan) 1.00 GHz |
100MHz | 9.5x | AMD Duron 950 MHz |
100MHz | 9x | AMD Duron 900 MHz |
100MHz | 8.5x | AMD Duron 850 MHz |
100MHz | 8x | AMD Duron 800 MHz |
100MHz | 7.5x | AMD Duron 750 MHz |
100MHz | 7x | AMD Duron 700 MHz |
100MHz | 6.5x | AMD Duron 650 MHz |
100MHz | 6x | AMD Duron 600 MHz |
100MHz | 13x | AMD Duron (Palomino) 1.30 GHz |
133MHz | 13.5x | AMD Duron (Applebred) 1.80 GHz |
133MHz | 12x | AMD Duron (Applebred) 1.60 GHz |
133MHz | 10.5x | AMD Duron (Applebred) 1.40 GHz |
133MHz | 16x | AMD Athlon XP 2600+ |
133MHz | 15x | AMD Athlon XP 2400+ |
133MHz | 13.5x | AMD Athlon XP 2200+ |
133MHz | 13x | AMD Athlon XP 2100+ |
133MHz | 12.5x | AMD Athlon XP 2000+ |
133MHz | 12x | AMD Athlon XP 1900+ |
133MHz | 11.5x | AMD Athlon XP 1800+ |
133MHz | 11x | AMD Athlon XP 1700+ |
133MHz | 10.5x | AMD Athlon XP 1600+ |
133MHz | 10x | AMD Athlon XP 1500+ |
133MHz | 15x | AMD Athlon XP (Thorton) 2400+ |
133MHz | 13.5x | AMD Athlon XP (Thorton) 2200+ |
133MHz | 12.5x | AMD Athlon XP (Thorton) 2000+ |
100MHz | 9.5x | AMD Athlon 950 MHz |
100MHz | 9x | AMD Athlon 900 MHz |
100MHz | 8.5x | AMD Athlon 850 MHz |
100MHz | 8x | AMD Athlon 800 MHz |
100MHz | 7.5x | AMD Athlon 750 MHz |
100MHz | 7x | AMD Athlon 700 MHz |
100MHz | 6.5x | AMD Athlon 650 MHz |
133MHz | 10.5x | AMD Athlon 1.40 GHz |
100MHz | 14x | AMD Athlon 1.40 GHz |
133MHz | 10x | AMD Athlon 1.33 GHz |
100MHz | 13x | AMD Athlon 1.30 GHz |
133MHz | 9x | AMD Athlon 1.20 GHz |
100MHz | 12x | AMD Athlon 1.20 GHz |
133MHz | 8.5x | AMD Athlon 1.13 GHz |
100MHz | 11x | AMD Athlon 1.10GHz |
133MHz | 7.5x | AMD Athlon 1.00 GHz |
100MHz | 10x | AMD Athlon 1.00 GHz |
Remark: |
Mainboard MK35N
Download links:
Mainboard MK35VN
Download links:
Print version of this page: http://eu.shuttle.com/mk35_faq.htm
Shuttle Computer - European Headquarters - All rights reserved - Date:
30.4.2008