Pfad: HomeSupportProzessoren (CPUs)Sockel 478/423 (Pentium 4)Technische Daten Sockel 478/423 Prozessoren (Pentium 4)
|
Intel Pentium 4 (Willamette/Northwood) | ||||||
Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Est. Max Power Diss. | Max. Cover Temp. | |
P4-1.3G (256KB L2) | 1.7V (1.56V~1.7V) | 2.1V | 38.1A | 48.9W | 65.2W | 69° C |
---|---|---|---|---|---|---|
P4-1.3G (256KB L2) | 1.75V (1.605V~1.75V) | 2.1V | 39.8A | 51.6W | 68.8W | 70° C |
P4-1.4G (256KB L2) | 1.7V (1.56V~1.7V) | 2.1V | 40.6A | 51.8W | 69.1W | 70° C |
P4-1.4G (256KB L2) | 1.75V (1.6V~1.75V) | 2.1V | 42.2A | 54.7W | 72.9W | 72° C |
P4-1.4G (256KB L2 - 478) | 1.75V (1.585V~1.75V) | 2.1V | 41.3A | 55.3W | 73.7W | 72° C |
P4-1.5G (256KB L2) | 1.7V (1.555V~1.7V) | 2.1V | 43A | 54.7W | 72.9W | 72° C |
P4-1.5G (256KB L2) | 1.75V (1.595V~1.75V) | 2.1V | 45A | 57.8W | 77.1W | 73° C |
P4-1.5G (256KB L2 - 478) | 1.75V (1.580V~1.75V) | 2.1V | 43.5A | 57.9W | 77.2W | 73° C |
P4-1.6G (256KB L2) | 1.75V (1.590V~1.75V) | 2.1V | 47.7A | 61W | 81.3W | 75° C |
P4-1.6G (256KB L2 - 478) | 1.75V (1.570V~1.75V) | 2.1V | 45.9A | 60.8W | 81.1W | 75° C |
P4-1.7G (256KB L2) | 1.75V (1.580V~1.75V) | 2.1V | 50.2A | 64W | 85.3W | 76° C |
P4-1.7G (256KB L2 - 478) | 1.75V (1.565V~1.75V) | 2.1V | 48.1A | 63.5W | 84.7W | 76° C |
P4-1.8G (256KB L2) | 1.75V (1.575V~1.75V) | 2.1V | 50.6A | 66.7W | 88.9W | 78° C |
P4-1.8G (256KB L2 - 478) | 1.75V (1.560V~1.75V) | 2.1V | 50.4A | 66.1W | 88.1W | 77° C |
P4-1.9G (256KB L2) | 1.75V (1.570V~1.75V) | 2.1V | 52.7A | 69.2W | 92.3W | 73° C |
P4-1.9G (256KB L2 - 478) | 1.75V (1.545V~1.75V) | 2.1V | 55.2A | 72.8W | 97.1W | 75° C |
P4-2.0G (256KB L2) | 1.75V (1.560V~1.75V) | 2.1V | 55A | 71.8W | 95.7W | 74° C |
P4-2.0G (256KB L2 - 478) | 1.75V (1.540V~1.75V) | 2.1V | 57.4A | 75.3W | 100.4W | 76° C |
P4-1.6A (512KB L2 - low watt) | 1.5V (1.37V~1.5V) | 1.75V | 32.8A | 38.7W | W | 67° C |
P4-1.8A (512KB L2 - low watt) | 1.5V (1.365V~1.5V) | 1.75V | 35.7A | 41.6W | W | 68° C |
P4-2.0A (512KB L2 - low watt) | 1.5V (1.355V~1.5V) | 1.75V | 38.6A | 44.6W | W | 70° C |
P4-1.6A (512KB L2) | 1.5V (?V~1.5V) | 1.75V | ?A | 46.8W | W | 66° C |
P4-1.8A (512KB L2) | 1.5V (?V~1.5V) | 1.75V | ?A | 49.6W | W | 67° C |
P4-2.0A (512KB L2) | 1.475V (1.39V~1.315V) | 1.75V | 45.1A | 54.3W | W | 69° C |
P4-2.0A (512KB L2) | 1.5V (1.34V~1.415V) | 1.75V | 44.3A | 52.4W | W | 68° C |
P4-2.0A (512KB L2) | 1.525V (1.365V~1.44V) | 1.75V | 45.1A | 54.3W | W | 69° C |
P4-2.2G (512KB L2) | 1.475V (1.385V~1.31V) | 1.75V | 47.9A | 57.1W | W | 70° C |
P4-2.2G (512KB L2) | 1.5V (1.335V~1.41V) | 1.75V | 47.1A | 55.1W | W | 69° C |
P4-2.2G (512KB L2) | 1.525V (1.36V~1.435V) | 1.75V | 47.9A | 57.1W | W | 70° C |
P4-2.26G (512KB L2) | 1.475V (1.38V~1.305V) | 1.75V | 48.6A | 58W | W | 70° C |
P4-2.26G (512KB L2) | 1.5V (1.33V~1.405V) | 1.75V | 48A | 56W | W | 70° C |
P4-2.26G (512KB L2) | 1.525V (1.355V~1.435V) | 1.75V | 48.6A | 58W | W | 70° C |
P4-2.4G (512KB L2) | 1.475V (1.38V~1.3V) | 1.75V | 50.7A | 59.8W | W | 71° C |
P4-2.4G (512KB L2) | 1.5V (1.33V~1.405V) | 1.75V | 49.8A | 57.8W | W | 70° C |
P4-2.4G (512KB L2) | 1.525V (1.35V~1.43V) | 1.75V | 50.7A | 59.8W | W | 71° C |
P4-2.4B (512KB L2) | 1.475V (1.38V~1.3V) | 1.75V | 50.7A | 59.8W | W | 71° C |
P4-2.4B (512KB L2) | 1.5V (1.33V~1.405V) | 1.75V | 49.8A | 57.8W | W | 70° C |
P4-2.4B (512KB L2) | 1.525V (1.35V~1.43V) | 1.75V | 50.7A | 59.8W | W | 71° C |
P4-2.4C (512KB L2) | 1.475V (1.295V~1.375V) | 1.75V | 52.4A | 66.2W | W | 74° C |
P4-2.4C (512KB L2) | 1.5V (1.32V~1.395V) | 1.75V | 52.4A | 66.2W | W | 74° C |
P4-2.4C (512KB L2) | 1.525V (1.345V~1.42V) | 1.75V | 52.4A | 66.2W | W | 74° C |
P4-2.5G (512KB L2) | 1.475V (1.375V~1.3V) | 1.75V | 52A | 61W | W | 72° C |
P4-2.5G (512KB L2) | 1.5V (1.325V~1.4V) | 1.75V | 51.3A | 59.3W | W | 71° C |
P4-2.5G (512KB L2) | 1.525V (1.35V~1.43V) | 1.75V | 52A | 61W | W | 72° C |
P4-2.53G (512KB L2) | 1.475V (1.325V~1.295V) | 1.75V | 52.5A | 61.5W | W | 72° C |
P4-2.53G (512KB L2) | 1.5V (1.325V~1.4V) | 1.75V | 51.5A | 59.3W | W | 71° C |
P4-2.53G (512KB L2) | 1.525V (1.345V~1.43V) | 1.75V | 52.5A | 61.5W | W | 72° C |
P4-2.6G (512KB L2) | 1.475V (1.37V~1.295V) | 1.75V | 53.5A | 62.6W | W | 72° C |
P4-2.6G (512KB L2) | 1.5V (1.32V~1.4V) | 1.75V | 53.5A | 62.6W | W | 72° C |
P4-2.6G (512KB L2) | 1.525V (1.345V~1.425V) | 1.75V | 53.5A | 62.6W | W | 72° C |
P4-2.6C (512KB L2) | 1.475V (1.29V~1.37V) | 1.75V | 55A | 69W | W | 75° C |
P4-2.6C (512KB L2) | 1.5V (1.315V~1.395V) | 1.75V | 55A | 69W | W | 75° C |
P4-2.6C (512KB L2) | 1.525V (1.34V~1.42V) | 1.75V | 55A | 69W | W | 75° C |
P4-2.67G (512KB L2) | 1.475V (1.345V~1.295V) | 1.75V | 53.9A | 66.1W | W | 74° C |
P4-2.67G (512KB L2) | 1.5V (1.32V~1.395V) | 1.75V | 53.9A | 66.1W | W | 74° C |
P4-2.67G (512KB L2) | 1.525V (1.345V~1.42V) | 1.75V | 53.9A | 66.1W | W | 74° C |
P4-2.8G (512KB L2) | 1.475V (1.37V~1.29V) | 1.75V | 55.9A | 68.4W | W | 75° C |
P4-2.8G (512KB L2) | 1.5V (1.315V~1.395V) | 1.75V | 55.9A | 68.4W | W | 75° C |
P4-2.8G (512KB L2) | 1.525V (1.34V~1.42V) | 1.75V | 55.9A | 68.4W | W | 75° C |
P4-2.8C (512KB L2) | 1.475V (1.288V~1.369V) | 1.75V | 55.9A | 69.7W | W | 75° C |
P4-2.8C (512KB L2) | 1.5V (1.313V~1.394V) | 1.75V | 55.9A | 69.7W | W | 75° C |
P4-2.8C (512KB L2) | 1.525V (1.338V~1.419V) | 1.75V | 55.9A | 69.7W | W | 75° C |
P4-3.0G (512KB L2) | 1.475V (1.265V~1.35V) | 1.75V | 64.8A | 81.9W | W | 70° C |
P4-3.0G (512KB L2) | 1.5V (1.29V~1.375V) | 1.75V | 64.8A | 81.9W | W | 70° C |
P4-3.0G (512KB L2) | 1.525V (1.315V~1.4V) | 1.75V | 64.8A | 81.9W | W | 70° C |
P4-3.0G (512KB L2) | 1.55V (1.34V~1.425V) | 1.75V | 64.8A | 81.9W | W | 70° C |
P4-3.06G (512KB L2) | 1.475V (1.265V~1.345V) | 1.75V | 65.4A | 81.8W | W | 69° C |
P4-3.06G (512KB L2) | 1.5V (1.29V~1.37V) | 1.75V | 65.4A | 81.8W | W | 69° C |
P4-3.06G (512KB L2) | 1.525V (1.315V~1.395V) | 1.75V | 65.4A | 81.8W | W | 69° C |
P4-3.06G (512KB L2) | 1.55V (1.34V~1.425V) | 1.75V | 65.4A | 81.8W | W | 69° C |
P4 Notes:
Intel Celeron (Willamette/Northwood) | ||||||
---|---|---|---|---|---|---|
Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Est. Max Power Diss. | Max. Cover Temp. | |
Cel-1.7G (128KB L2) | 1.75V (1.565V~1.75V) | 2.1V | 48.1A | 63.5W | 84.6W | 76° C |
Cel-1.8G (128KB L2) | 1.75V (1.56V~1.75V) | 2.1V | 50.4A | 66.1W | 88.1W | 77° C |
Cel-2.0G (128KB L2) | 1.475V (1.315V~?V) | 1.75V | 43.8A | 52.8W | 70.4W | 68° C |
Cel-2.0G (128KB L2) | 1.5V (1.34V~?V) | 1.75V | 43.8A | 52.8W | 70.4W | 68° C |
Cel-2.0G (128KB L2) | 1.525V (1.37V~?V) | 1.75V | 43.8A | 52.8W | 70.4W | 68° C |
Cel-2.1G (128KB L2) | 1.475V (1.31V~?V) | 1.75V | 46.4A | 55.5W | 74W | 69° C |
Cel-2.1G (128KB L2) | 1.5V (1.335V~?V) | 1.75V | 46.4A | 55.5W | 74W | 69° C |
Cel-2.1G (128KB L2) | 1.525V (1.36V~?V) | 1.75V | 46.4A | 55.5W | 74W | 69° C |
Cel-2.2G (128KB L2) | 1.475V (1.31V~?V) | 1.75V | 47.9A | 57.1W | 76.1W | 70° C |
Cel-2.2G (128KB L2) | 1.5V (1.335V~?V) | 1.75V | 47.9A | 57.1W | 76.1W | 70° C |
Cel-2.2G (128KB L2) | 1.525V (1.36V~?V) | 1.75V | 47.9A | 57.1W | 76.1W | 70° C |
Cel-2.3G (128KB L2) | 1.475V (1.305V~?V) | 1.75V | 49.2A | 58.3W | 77.7W | 70° C |
Cel-2.3G (128KB L2) | 1.5V (1.33V~?V) | 1.75V | 49.2A | 58.3W | 77.7W | 70° C |
Cel-2.3G (128KB L2) | 1.525V (1.355V~?V) | 1.75V | 49.2A | 58.3W | 77.7W | 70° C |
Cel-2.4G (128KB L2) | 1.475V (1.3V~?V) | 1.75V | 50.7A | 59.8W | 79.7W | 71° C |
Cel-2.4G (128KB L2) | 1.5V (1.325V~?V) | 1.75V | 50.7A | 59.8W | 79.7W | 71° C |
Cel-2.4G (128KB L2) | 1.525V (1.355V~?V) | 1.75V | 50.7A | 59.8W | 79.7W | 71° C |
Celeron Notes:
Druck-Version der Originalseite: http://de.shuttle.com/cpu_p4_data.htm
Shuttle Computer Deutschland - Änderungen und Druckfehler vorbehalten. Datum:
30.4.2008