Pfad: HomeSupportProzessoren (CPUs)486er/386er ProzessorenAMD 5x86-133 486er/386er Prozessoren
|
AMD 5x86-133 (X5) | ||||||
---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typical Amperage | Maximum Amperage | Maximum Power Dissipation | Max. Case Temp. | |
X5-133ADW (168-pin PGA) | 3.45V (3.0V~3.6V) | ?V | 0.825A | 0.931A | 3.7W | 55° C |
X5-133ADZ (168-pin PGA) | 3.45V (3.0V~3.6V) | ?V | 0.825A | 0.931A | 3.7W | 85° C |
X5-133SFZ (208-pin SQFP) | 3.3V (3.0V~3.6V) | ?V | 0.825A | 0.931A | 3.7W | 85° C |
X5-133SDZ (208-pin SQFP) | 3.45V (3.0V~3.6V) | ?V | 0.825A | 0.931A | 3.7W | 85° C |
5x86 Notes:
Cyrix 5x86 (M9, M1sc) | ||||||
---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typical Amperage | Maximum Amperage | Maximum Power Dissipation | Max. Case Temp. | |
5x86-100GP (168-pin PGA) | 3.45V (3.3V~3.6V) | ?V | 0.9A | 1.2A | 4.32W | 85° C |
5x86-100QP (208-pin PQFP) | 3.45V (3.3V~3.6V) | ?V | 0.9A | 1.2A | 4.32W | 85° C |
5x86-120GP (168-pin PGA) | 3.45V (3.3V~3.6V) | ?V | 1A | 1.4A | 5.04W | 85° C |
5x86-120QP (208-pin PQFP) | 3.45V (3.3V~3.6V) | ?V | 1A | 1.4A | 5.04W | 85° C |
Intel 486 non-SL enhanced (P23/P4/P24) | |||||||
---|---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typ. Amp. | Max. Amp. | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
i486SX-16 168-pin PGA | 5V | ?V | 0.34A | 0.45A | 1.7W | 2.25W | 85° C |
i486SX-16 208-pin PQFP | 3.3V | ?V | 0.28A | 0.45A | 1.4W | 2.25W | 85° C |
i486SX-20 168-pin PGA | 5V | ?V | 0.45A | 0.53A | 2.25W | 2.65W | 85° C |
i486SX-20 208-pin PQFP | 3.3V | ?V | 0.34A | 0.5A | 1.7W | 2.5W | 85° C |
i486SX-25 168-pin PGA | 5V | ?V | 0.55A | 0.63A | 2.75W | 3.15W | 85° C |
i486SX-25 208-pin PQFP | 3.3V | ?V | 0.43A | 0.56A | 2.15W | 2.8W | 85° C |
i486SX-33 168-pin PGA | 5V | ?V | 0.59A | 0.685A | 2.95W | 3.42W | 85° C |
i486SX-33 208-pin PQFP | 3.3V | ?V | 0.59A | 0.685A | 2.95W | 3.42W | 85° C |
i486DX-25 168-pin PGA | 5V | ?V | 0.55A | 0.7A | 2.75W | 3.5W | 85° C |
i486DX-33 168-pin PGA | 5V | ?V | 0.7A | 0.9A | 3.5W | 4.5W | 85° C |
i486DX-50 168-pin PGA | 5V | ?V | 0.8A | 1.0A | 4W | 5W | 85° C |
i486DX2-50 168-pin PGA | 5V | ?V | 0.775A | 0.95A | 3.87W | 4.75W | 85° C |
i486DX2-66 168-pin PGA | 5V | ?V | 0.975A | 1.2A | 4.87W | 6W | 85° C |
Intel 486 SL enhanced (P23S/???/P4S/P24S) | |||||||
---|---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typ. Amp. | Max. Amp. | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
i486SX-25 168-pin PGA | 5V | ?V | 0.43A | 0.56A | 2.15W | 2.8W | 85° C |
i486SX-25 208-pin PQFP | 3.3V | ?V | 0.25A | 0.315A | 0.82W | 1.04W | 85° C |
i486SX-33 168-pin PGA | 5V | ?V | 0.59A | 0.685A | 2.95W | 3.42W | 85° C |
i486SX-33 208-pin PQFP | 3.3V | ?V | 0.3A | 0.415A | 0.99W | 1.37W | 85° C |
i486SX2-50 168-pin PGA | 5V | ?V | 0.73A | 0.855A | 3.65W | 4.27W | 85° C |
i486DX-33 168-pin PGA | 5V | ?V | 0.5A | 0.63A | 2.5W | ?W | 85° C |
i486DX-33 208-pin PQFP | 3.3V | ?V | 0.33A | 0.415A | 1.09W | 1.37W | 85° C |
i486DX-50 168-pin PGA | 5V | ?V | 0.775A | 1.0A | 3.87W | 5W | 85° C |
i486DX2-40 208-pin PQFP | 3.3V | ?V | 0.375A | 0.45A | 1.23W | 1.5W | 85° C |
i486DX2-50 168-pin PGA | 5V | ?V | 0.775A | 0.95A | 3.87W | 4.75W | 85° C |
i486DX2-50 208-pin PQFP | 3.3V | ?V | 0.46A | 0.55A | 1.51W | 1.81W | 85° C |
i486DX2-66 168-pin PGA | 5V | ?V | 0.975A | 1.2A | 4.87W | 6W | 85° C |
Intel 486DX2 Write-Back Enhanced (P24D) | |||||||
---|---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typ. Amp. | Max. Amp. | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
i486DX2-40 208-pin PQFP | 3.3V | ?V | 0.309A | 0.475A | 1.02W | 1.56W | 85° C |
i486DX2-50 168-pin PGA | 5V | ?V | 0.659A | 0.928A | 3.29W | 4.64W | 85° C |
i486DX2-50 208-pin PQFP | 3.3V | ?V | 0.384A | 0.581A | 1.26W | 1.91W | 85° C |
i486DX2-66 168-pin PGA | 5V | ?V | 0.872A | 1.287A | 4.36W | 6.43W | 85° C |
Intel 486DX4 (P24C) | |||||||
---|---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typ. Amp. | Max. Amp. | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
i486DX4-75 168-pin PGA | 3.3V | ?V | 0.825A | 0.975A | 2.72W | 3.21W | 85° C |
i486DX4-100 168-pin PGA | 3.3V | ?V | 1.075A | 1.3A | 3.54W | 4.29W | 85° C |
Intel 486 OverDrive (P23T/P4T) | |||||||
---|---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typ. Amp. | Max. Amp. | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
iODPDX2-50 169-pin PGA | 5V | 6.5V | 0.775A | 0.95A | 3.75W | 4.75W | 95° C |
iODPDX2-66 169-pin PGA | 5V | 6.5V | 0.975A | 1.2A | 4.875W | 6W | 95° C |
iODPDX4-75 169-pin PGA | 5V | 6.5V | 0.835A | 1.2A | 4.175W | 6W | 95° C |
iODPDX4-100 169-pin PGA | 5V | 6.5V | 1.085A | 1.55A | 5.425W | 7.75W | 95° C |
iODPRDX2-50 168-pin PGA | 5V | 6.5V | 0.775A | 0.95A | 3.75W | 4.75W | 95° C |
iODPRDX2-66 168-pin PGA | 5V | 6.5V | 0.975A | 1.2A | 4.875W | 6W | 95° C |
iODPRDX4-75 168-pin PGA | 5V | 6.5V | 0.835A | 1.2A | 4.175W | 6W | 95° C |
iODPRDX4-100 168-pin PGA | 5V | 6.5V | 1.085A | 1.55A | 5.425W | 7.75W | 95° C |
Intel Pentium for 486 (P24T) | |||||
---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Max. Amp. | Maximum Power Dissipation | Max. Case Temp. | |
P24T-63 | 5V (4.75V~5.25V) | 6.5V | 2.2A | 11W | 55° C |
P24T-83 | 5V (4.75V~5.25V) | 6.5V | 2.8A | 14W | 55° C |
SGS-Thomson 486 | ||||||
---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typical Amperage | Maximum Amperage | Maximum Power Dissipation | Max. Case Temp. | |
486DX-25 (168-pin PGA) | 5V (4.75V~5.25V) | 6.5V | 0.61A | 0.925A | 4.625W | 85° C |
486DX-33 (168-pin PGA) | 5V (4.75V~5.25V) | 6.5V | 0.685A | 1.025A | 5.125W | 85° C |
486DX-50 (168-pin PGA) | 5V (4.75V~5.25V) | 6.5V | 0.765A | 1.170A | 5.85W | 85° C |
486DX2-50 (168-pin PGA) | 5V (4.75V~5.25V) | 6.5V | 0.765A | 1.170A | 5.85W | 85° C |
486DX2-66 (168-pin PGA) | 5V (4.75V~5.25V) | 6.5V | 0.85A | 1.325A | 6.625W | 85° C |
486DX2-80 (168-pin PGA) | 5V (4.75V~5.25V) | 6.5V | 0.955A | 1.575A | 7.875W | 85° C |
486DX2V-66 (168-pin PGA) | 3.45V (3.3V~3.6V) | 4.6V | 0.56A | 0.85A | 2.933W | 85° C |
486DX2V-80 (168-pin PGA) | 3.45V (3.3V~3.6V) | 4.6V | 0.63A | 0.95A | 3.278W | 85° C |
486DX4V-75 (168-pin PGA) | 3.45V (3.3V~3.6V) | 4.6V | ?A | 0.65A | 2.243W | 85° C |
486DX4V-100 (168-pin PGA) | 3.45V (3.3V~3.6V) | 4.6V | ?A | 0.7A | 2.415W | 85° C |
486DX4V-120 (168-pin PGA) | 3.45V (3.3V~3.6V) | 4.6V | ?A | 0.8A | 2.76W | 85° C |
5x86-100 (168-pin PGA) | 3.45V (3.3V~3.6V) | 4V | 0.9A | 1.2A | 4.14W | 85° C |
5x86-120 (168-pin PGA) | 3.45V (3.3V~3.6V) | 4V | 1.0A | 1.4A | 4.83W | 85° C |
Intel 386 (P9/???) | |||||||
---|---|---|---|---|---|---|---|
Voltage | Abs. Max. Voltage | Typ. Amp. | Max. Amp. | Typical Power Dissipation | Maximum Power Dissipation | Max. Case Temp. | |
i386SX-16 | 5V | ?V | 0.15A | 0.22A | 0.75W | 1.1W | ?° C |
i386SX-20 | 5V | ?V | 0.18A | 0.25A | 0.9W | 1.25W | ?° C |
i386SX-25 | 5V | ?V | 0.21A | 0.28A | 1.05W | 1.4W | ?° C |
i386SX-33 | 5V | ?V | 0.29A | 0.38A | 1.45W | 1.9W | ?° C |
i386DX-20 | 5V | ?V | 0.2A | 0.26A | 1W | 1.3W | ?° C |
i386DX-25 | 5V | ?V | 0.24A | 0.32A | 1.2W | 1.6W | ?° C |
i386DX-33 | 5V | ?V | 0.3A | 0.39A | 1.5W | 1.95W | ?° C |
Druck-Version der Originalseite: http://de.shuttle.com/cpu_486.htm
Shuttle Computer Deutschland - Änderungen und Druckfehler vorbehalten. Datum:
30.4.2008