Pfad: HomeProdukteMainboardsSockel 370ATX-FormatAV32PresseTomsHardware.com Mainboard AV32
|
Tom's Hardware Guide www.tomshardware.de/... (Deutsch) www.tomshardware.com/... (English) 19. April 2001 | Platz 2: Gute Geschwindigkeit! "Gute Overclocking-Kandidaten" AV30: Auffälligstes Merkmal des AV30 ist die integrierte Netzwerkfunktion. Positiv sind weiterhin die 6 PCI-Slots, die Platz für viele Komponenten bieten. Bei den Benchmarks erreicht das Board gute Ergebnisse. AV32: ...verarbeitet sowohl SDRAM- als auch DDR-SDRAM. Positiv fällt die Kunststoffhalterung für die AGP-Grafikkarte auf, die ein Herausrutschen der Grafikkarte wirksam verhindert. Der Bustakt läßt sich (wie bei AV30 auch) in 1MHz-Schritten von 100 bis 166MHz einstellen. |
Motherboard HomeWorld www.motherboards.org/... www.motherboards.org/... 16. April 2001 | Good job, Shuttle From its feature rich options to its compatibility and upgradeability, this is one solid piece of equipment (...) The ability to support both standard SDRAM and the newer DDR RAM make for an attractive product (...) installation and configuration can be achieved even by a beginner in the computer field. The design and layout of the motherboard are done quite well (...) All in all this is a nice package (...) because of its flexibility and affordability. (...) it is well worth looking into for many different kinds of users out there. It will fit the bill for many various system applications. |
PCNO1.com, one of Taiwan leading media for introducing hardware equipment. www.pcno1.com/... (Chinese, Dec. 2000) | Final Mark: 4 star rating Translation: DDR memory already becomes mature trend, and SDRAM also exist in common situation. AV32 supports DDR/SDR types, there is no doubt, makes itself with most benefit position. |
PC Magazine Bulgaria Issue 6/2001 | We liked AV32 - it is very good high-performing and stable board. Also, the price is very good too, especially with the possibility to use and standard SDRAM modules. |
Legion Hardware www.legionhardware.com/... 14.4.2001 | Top-Rating: 92%
|
The Tech Report www.tech-report.com/... March 2001 | The AV32 offers flexibility in RAM choices, decent built-in sound, a 1/5 PCI divider for mad overclocking, and better memory performance with PC133 SDRAM than motherboards based on Via's older Apollo Pro 133A chipset. And, by virtue of its Pro 266 chipset, it has a leading-edge feature set. Not bad. |
Neoseeker www.neoseeker.com/... 26. Feb. 2001 | Shuttle is one of the first manufacturers to produce boards based on the Apollo Pro266 chipset. (...) The coolest feature on the AV32 is the support for both DDR and SDR SDRAM which is ideal for people who already own PC100/PC133 RAM. (...) |
VIA Hardware www.viahardware.com/... February 2001 | Shuttle's AV32 truly brings out the flexability of the Pro266 chipset. "With both DDR and SDR, the AV32 easily outperforms the" competitors mainboard with VIA Pro133A chipset. The improved IDE controller in the Pro266 may also be responsible here, as well. |
XBit Laboratories www.xbitlabs.com/... 15.3.2001 | Boasts high stability As Shuttle is one of the pioneers to launch a mainboard (which supports two types of SDRAM), it has positioned itself as a source for rational solutions. |
The Duke Of URL www.thedukeofurl.org/... 16.02.2001 | The Shuttle AV32 is a great motherboard for users looking to switch to DDR SDRAM down the the road but still would like to use their SDR SDRAM until the DDR prices drop. (...) the AV32 will not disappoint the budget user or power user alike with its excellent stability and quality. |
Radeonic Website www.radeonic.com/... 16. April 2001 | Radometer: 8 out of 10 Shuttle's implementation of this chipset deserves full credit. (...) the Shuttle AV32 is a fine example of how a little thought and innovation can make even a new and unproven technology work straight from the box. (...) Stability throughout was excellent. PROs |
Druck-Version der Originalseite: http://de.shuttle.com/av32_pr.htm
Shuttle Computer Deutschland - Änderungen und Druckfehler vorbehalten. Datum:
30.4.2008